An online clinical codes repository to improve validity and reproducibility of medical database research
Doran, Tim; Kontopantelis, Evangelos; Valderas, Jose M; Campbell, Stephen; Roland, Martin; Salisbury, Chris; Reeves, David(2011) Effect of financial incentives on incentivised and non-incentivised clinical activities: longitudinal analysis of data from the UK Quality and Outcomes Framework. British Medical Journal, doi: 10.1136/bmj.d3590
Code | Coding system | Description | Entity type | List name | analysis | level_check | therapeutic |
---|---|---|---|---|---|---|---|
44vE.00 | Read | Lithium level therapeutic | diagnostic | Lithium levels | 1 | 1 | |
44W8.00 | Read | Serum lithium level | diagnostic | Lithium levels | 1 | 0 | |
44W8000 | Read | Lithium level therapeutic | diagnostic | Lithium levels | 1 | 1 | |
44W8100 | Read | Lithium level high - toxic | diagnostic | Lithium levels | 1 | 0 | |
44W8.11 | Read | Lithium: blood level | diagnostic | Lithium levels | 1 | 0 | |
44W8200 | Read | Lithium level low | diagnostic | Lithium levels | 1 | 0 | |
46P3.00 | Read | Urine lithium | diagnostic | Lithium levels | 0 | 0 | |
6657.00 | Read | On lithium | diagnostic | Lithium levels | Main | 0 | 0 |
6657.11 | Read | Lithium monitoring | diagnostic | Lithium levels | Main | 0 | 0 |
6657.12 | Read | Started lithium | diagnostic | Lithium levels | Main | 0 | 0 |
665B.00 | Read | Lithium stopped | diagnostic | Lithium levels | Resolve | 0 | 0 |
d615.00 | Read | diagnostic | Lithium levels | Main | 0 | 0 | |
d616.00 | Read | diagnostic | Lithium levels | Main | 0 | 0 | |
d61z.00 | Read | diagnostic | Lithium levels | Main | 0 | 0 | |
R105300 | Read | [D]Lithium; blood level abnormal | diagnostic | Lithium levels | 1 | 0 | |
9859 | OXMIS | TOXICITY LITHIUM | diagnostic | Lithium levels | 1 | 0 | |
L 130L | OXMIS | SERUM LITHIUM LEVEL | diagnostic | Lithium levels | 1 | 0 | |
L 130L9 | OXMIS | LITHIUM LEVEL (mmol/l) | diagnostic | Lithium levels | 1 | 0 | |
L 130LA | OXMIS | LITHIUM LEVEL | diagnostic | Lithium levels | 1 | 0 | |
L 130LB | OXMIS | LITHIUM LEVEL LOW | diagnostic | Lithium levels | 1 | 0 | |
L 130LC | OXMIS | LITHIUM LEVEL THERAPEUTIC | diagnostic | Lithium levels | 1 | 1 | |
L 130LD | OXMIS | LITHIUM LEVEL HIGH | diagnostic | Lithium levels | 1 | 0 | |
T3551CA | OXMIS | LITHIUM THERAPY | diagnostic | Lithium levels | Main | 0 | 0 |
Please log in to leave a comment.