An online clinical codes repository to improve validity and reproducibility of medical database research
Parisi R, Rutter MK, Lunt M, Young HS, Symmons DPM, Griffiths CEM, Ashcroft DM; Identification and Management of Psoriasis Associated ComorbidiTy (IMPACT) project team(2015) Psoriasis and the Risk of Major Cardiovascular Events: Cohort Study Using the Clinical Practice Research Datalink. Journal of Investigative Dermatology, doi: https://doi.org/10.1038/jid.2015.87
| Code | Coding system | Description | Entity type | List name | |||
|---|---|---|---|---|---|---|---|
| 323..00 | Read | ECG: myocardial infarction | diagnostic | res66: cardiovascular disease | |||
| 323Z.00 | Read | ECG: myocardial infarct NOS | diagnostic | res66: cardiovascular disease | |||
| G30..00 | Read | Acute myocardial infarction | diagnostic | res66: cardiovascular disease | |||
| G300.00 | Read | Acute anterolateral infarction | diagnostic | res66: cardiovascular disease | |||
| G301.00 | Read | Other specified anterior myocardial infarction | diagnostic | res66: cardiovascular disease | |||
| G301000 | Read | Acute anteroapical infarction | diagnostic | res66: cardiovascular disease | |||
| G301100 | Read | Acute anteroseptal infarction | diagnostic | res66: cardiovascular disease | |||
| G30..12 | Read | Coronary thrombosis | diagnostic | res66: cardiovascular disease | |||
| G30..13 | Read | Cardiac rupture following myocardial infarction (MI) | diagnostic | res66: cardiovascular disease | |||
| G30..15 | Read | MI - acute myocardial infarction | diagnostic | res66: cardiovascular disease | |||
| G30..16 | Read | Thrombosis - coronary | diagnostic | res66: cardiovascular disease | |||
| G30..17 | Read | Silent myocardial infarction | diagnostic | res66: cardiovascular disease | |||
| G301z00 | Read | Anterior myocardial infarction NOS | diagnostic | res66: cardiovascular disease | |||
| G302.00 | Read | Acute inferolateral infarction | diagnostic | res66: cardiovascular disease | |||
| G303.00 | Read | Acute inferoposterior infarction | diagnostic | res66: cardiovascular disease | |||
| G304.00 | Read | Posterior myocardial infarction NOS | diagnostic | res66: cardiovascular disease | |||
| G305.00 | Read | Lateral myocardial infarction NOS | diagnostic | res66: cardiovascular disease | |||
| G306.00 | Read | True posterior myocardial infarction | diagnostic | res66: cardiovascular disease | |||
| G307.00 | Read | Acute subendocardial infarction | diagnostic | res66: cardiovascular disease | |||
| G307000 | Read | Acute non-Q wave infarction | diagnostic | res66: cardiovascular disease | |||
| G307100 | Read | Acute non-ST segment elevation myocardial infarction | diagnostic | res66: cardiovascular disease | |||
| G308.00 | Read | Inferior myocardial infarction NOS | diagnostic | res66: cardiovascular disease | |||
| G309.00 | Read | Acute Q-wave infarct | diagnostic | res66: cardiovascular disease | |||
| G30B.00 | Read | Acute posterolateral myocardial infarction | diagnostic | res66: cardiovascular disease | |||
| G30X.00 | Read | Acute transmural myocardial infarction of unspecif site | diagnostic | res66: cardiovascular disease | |||
| G30X000 | Read | Acute ST segment elevation myocardial infarction | diagnostic | res66: cardiovascular disease | |||
| G30y.00 | Read | Other acute myocardial infarction | diagnostic | res66: cardiovascular disease | |||
| G30y100 | Read | Acute papillary muscle infarction | diagnostic | res66: cardiovascular disease | |||
| G30y200 | Read | Acute septal infarction | diagnostic | res66: cardiovascular disease | |||
| G30yz00 | Read | Other acute myocardial infarction NOS | diagnostic | res66: cardiovascular disease | |||
| G30z.00 | Read | Acute myocardial infarction NOS | diagnostic | res66: cardiovascular disease | |||
| G311000 | Read | Myocardial infarction aborted | diagnostic | res66: cardiovascular disease | |||
| G311011 | Read | MI - myocardial infarction aborted | diagnostic | res66: cardiovascular disease | |||
| G311100 | Read | Unstable angina | diagnostic | res66: cardiovascular disease | |||
| G311.13 | Read | Unstable angina | diagnostic | res66: cardiovascular disease | |||
| G311500 | Read | Acute coronary syndrome | diagnostic | res66: cardiovascular disease | |||
| G35..00 | Read | Subsequent myocardial infarction | diagnostic | res66: cardiovascular disease | |||
| G350.00 | Read | Subsequent myocardial infarction of anterior wall | diagnostic | res66: cardiovascular disease | |||
| G351.00 | Read | Subsequent myocardial infarction of inferior wall | diagnostic | res66: cardiovascular disease | |||
| G353.00 | Read | Subsequent myocardial infarction of other sites | diagnostic | res66: cardiovascular disease | |||
| G35X.00 | Read | Subsequent myocardial infarction of unspecified site | diagnostic | res66: cardiovascular disease | |||
| G360.00 | Read | Haemopericardium/current comp folow acut myocard infarct | diagnostic | res66: cardiovascular disease | |||
| G362.00 | Read | Ventric septal defect/curr comp fol acut myocardal infarctn | diagnostic | res66: cardiovascular disease | |||
| G363.00 | Read | Ruptur cardiac wall w'out haemopericard/cur comp fol ac MI | diagnostic | res66: cardiovascular disease | |||
| G364.00 | Read | Ruptur chordae tendinae/curr comp fol acute myocard infarct | diagnostic | res66: cardiovascular disease | |||
| G365.00 | Read | Rupture papillary muscle/curr comp fol acute myocard infarct | diagnostic | res66: cardiovascular disease | |||
| G38..00 | Read | Postoperative myocardial infarction | diagnostic | res66: cardiovascular disease | |||
| G380.00 | Read | Postoperative transmural myocardial infarction anterior wall | diagnostic | res66: cardiovascular disease | |||
| G381.00 | Read | Postoperative transmural myocardial infarction inferior wall | diagnostic | res66: cardiovascular disease | |||
| G384.00 | Read | Postoperative subendocardial myocardial infarction | diagnostic | res66: cardiovascular disease | |||
| G38z.00 | Read | Postoperative myocardial infarction, unspecified | diagnostic | res66: cardiovascular disease | |||
| G574011 | Read | Cardiac arrest-ventricular fibrillation | diagnostic | res66: cardiovascular disease | |||
| G575.00 | Read | Cardiac arrest | diagnostic | res66: cardiovascular disease | |||
| G575000 | Read | Cardiac arrest with successful resuscitation | diagnostic | res66: cardiovascular disease | |||
| G575100 | Read | Sudden cardiac death, so described | diagnostic | res66: cardiovascular disease | |||
| G575.11 | Read | Cardio-respiratory arrest | diagnostic | res66: cardiovascular disease | |||
| G575.12 | Read | Asystole | diagnostic | res66: cardiovascular disease | |||
| G575z00 | Read | Cardiac arrest, unspecified | diagnostic | res66: cardiovascular disease | |||
| G60..00 | Read | Subarachnoid haemorrhage | diagnostic | res66: cardiovascular disease | |||
| G600.00 | Read | Ruptured berry aneurysm | diagnostic | res66: cardiovascular disease | |||
| G601.00 | Read | Subarachnoid haemorrhage from carotid siphon and bifurcation | diagnostic | res66: cardiovascular disease | |||
| G602.00 | Read | Subarachnoid haemorrhage from middle cerebral artery | diagnostic | res66: cardiovascular disease | |||
| G603.00 | Read | Subarachnoid haemorrhage from anterior communicating artery | diagnostic | res66: cardiovascular disease | |||
| G604.00 | Read | Subarachnoid haemorrhage from posterior communicating artery | diagnostic | res66: cardiovascular disease | |||
| G605.00 | Read | Subarachnoid haemorrhage from basilar artery | diagnostic | res66: cardiovascular disease | |||
| G606.00 | Read | Subarachnoid haemorrhage from vertebral artery | diagnostic | res66: cardiovascular disease | |||
| G60X.00 | Read | Subarachnoid haemorrh from intracranial artery, unspecif | diagnostic | res66: cardiovascular disease | |||
| G60z.00 | Read | Subarachnoid haemorrhage NOS | diagnostic | res66: cardiovascular disease | |||
| G61..00 | Read | Intracerebral haemorrhage | diagnostic | res66: cardiovascular disease | |||
| G610.00 | Read | Cortical haemorrhage | diagnostic | res66: cardiovascular disease | |||
| G611.00 | Read | Internal capsule haemorrhage | diagnostic | res66: cardiovascular disease | |||
| G61..11 | Read | CVA - cerebrovascular accid due to intracerebral haemorrhage | diagnostic | res66: cardiovascular disease | |||
| G61..12 | Read | Stroke due to intracerebral haemorrhage | diagnostic | res66: cardiovascular disease | |||
| G612.00 | Read | Basal nucleus haemorrhage | diagnostic | res66: cardiovascular disease | |||
| G613.00 | Read | Cerebellar haemorrhage | diagnostic | res66: cardiovascular disease | |||
| G614.00 | Read | Pontine haemorrhage | diagnostic | res66: cardiovascular disease | |||
| G615.00 | Read | Bulbar haemorrhage | diagnostic | res66: cardiovascular disease | |||
| G616.00 | Read | External capsule haemorrhage | diagnostic | res66: cardiovascular disease | |||
| G617.00 | Read | Intracerebral haemorrhage, intraventricular | diagnostic | res66: cardiovascular disease | |||
| G618.00 | Read | Intracerebral haemorrhage, multiple localized | diagnostic | res66: cardiovascular disease | |||
| G61X.00 | Read | Intracerebral haemorrhage in hemisphere, unspecified | diagnostic | res66: cardiovascular disease | |||
| G61X000 | Read | Left sided intracerebral haemorrhage, unspecified | diagnostic | res66: cardiovascular disease | |||
| G61X100 | Read | Right sided intracerebral haemorrhage, unspecified | diagnostic | res66: cardiovascular disease | |||
| G61z.00 | Read | Intracerebral haemorrhage NOS | diagnostic | res66: cardiovascular disease | |||
| G62..00 | Read | Other and unspecified intracranial haemorrhage | diagnostic | res66: cardiovascular disease | |||
| G620.00 | Read | Extradural haemorrhage - nontraumatic | diagnostic | res66: cardiovascular disease | |||
| G621.00 | Read | Subdural haemorrhage - nontraumatic | diagnostic | res66: cardiovascular disease | |||
| G62z.00 | Read | Intracranial haemorrhage NOS | diagnostic | res66: cardiovascular disease | |||
| G63..00 | Read | Precerebral arterial occlusion | diagnostic | res66: cardiovascular disease | |||
| G63..11 | Read | Infarction - precerebral | diagnostic | res66: cardiovascular disease | |||
| G632.00 | Read | Vertebral artery occlusion | diagnostic | res66: cardiovascular disease | |||
| G63y000 | Read | Cerebral infarct due to thrombosis of precerebral arteries | diagnostic | res66: cardiovascular disease | |||
| G63y100 | Read | Cerebral infarction due to embolism of precerebral arteries | diagnostic | res66: cardiovascular disease | |||
| G640.00 | Read | Cerebral thrombosis | diagnostic | res66: cardiovascular disease | |||
| G640000 | Read | Cerebral infarction due to thrombosis of cerebral arteries | diagnostic | res66: cardiovascular disease | |||
| G641.00 | Read | Cerebral embolism | diagnostic | res66: cardiovascular disease | |||
| G641000 | Read | Cerebral infarction due to embolism of cerebral arteries | diagnostic | res66: cardiovascular disease | |||
| G641.11 | Read | Cerebral embolus | diagnostic | res66: cardiovascular disease | |||
| G64..12 | Read | Infarction - cerebral | diagnostic | res66: cardiovascular disease | |||
| G64..13 | Read | Stroke due to cerebral arterial occlusion | diagnostic | res66: cardiovascular disease | |||
| G64z.00 | Read | Cerebral infarction NOS | diagnostic | res66: cardiovascular disease | |||
| G64z000 | Read | Brainstem infarction | diagnostic | res66: cardiovascular disease | |||
| G64z.11 | Read | Brainstem infarction NOS | diagnostic | res66: cardiovascular disease | |||
| G64z111 | Read | Lateral medullary syndrome | diagnostic | res66: cardiovascular disease | |||
| G64z.12 | Read | Cerebellar infarction | diagnostic | res66: cardiovascular disease | |||
| G64z200 | Read | Left sided cerebral infarction | diagnostic | res66: cardiovascular disease | |||
| G64z300 | Read | Right sided cerebral infarction | diagnostic | res66: cardiovascular disease | |||
| G64z400 | Read | Infarction of basal ganglia | diagnostic | res66: cardiovascular disease | |||
| G66..00 | Read | Stroke and cerebrovascular accident unspecified | diagnostic | res66: cardiovascular disease | |||
| G661.00 | Read | Anterior cerebral artery syndrome | diagnostic | res66: cardiovascular disease | |||
| G66..11 | Read | CVA unspecified | diagnostic | res66: cardiovascular disease | |||
| G66..12 | Read | Stroke unspecified | diagnostic | res66: cardiovascular disease | |||
| G66..13 | Read | CVA - Cerebrovascular accident unspecified | diagnostic | res66: cardiovascular disease | |||
| G662.00 | Read | Posterior cerebral artery syndrome | diagnostic | res66: cardiovascular disease | |||
| G663.00 | Read | Brain stem stroke syndrome | diagnostic | res66: cardiovascular disease | |||
| G664.00 | Read | Cerebellar stroke syndrome | diagnostic | res66: cardiovascular disease | |||
| G665.00 | Read | Pure motor lacunar syndrome | diagnostic | res66: cardiovascular disease | |||
| G666.00 | Read | Pure sensory lacunar syndrome | diagnostic | res66: cardiovascular disease | |||
| G667.00 | Read | Left sided CVA | diagnostic | res66: cardiovascular disease | |||
| G668.00 | Read | Right sided CVA | diagnostic | res66: cardiovascular disease | |||
| G671.00 | Read | Generalised ischaemic cerebrovascular disease NOS | diagnostic | res66: cardiovascular disease | |||
| G671000 | Read | Acute cerebrovascular insufficiency NOS | diagnostic | res66: cardiovascular disease | |||
| G671z00 | Read | Generalised ischaemic cerebrovascular disease NOS | diagnostic | res66: cardiovascular disease | |||
| G676000 | Read | Cereb infarct due cerebral venous thrombosis, nonpyogenic | diagnostic | res66: cardiovascular disease | |||
| G6W..00 | Read | Cereb infarct due unsp occlus/stenos precerebr arteries | diagnostic | res66: cardiovascular disease | |||
| G6X..00 | Read | Cerebrl infarctn due/unspcf occlusn or sten/cerebrl artrs | diagnostic | res66: cardiovascular disease | |||
| Gyu3400 | Read | [X]Acute transmural myocardial infarction of unspecif site | diagnostic | res66: cardiovascular disease | |||
| Gyu3600 | Read | [X]Subsequent myocardial infarction of unspecified site | diagnostic | res66: cardiovascular disease | |||
| Gyu6100 | Read | [X]Other subarachnoid haemorrhage | diagnostic | res66: cardiovascular disease | |||
| Gyu6200 | Read | [X]Other intracerebral haemorrhage | diagnostic | res66: cardiovascular disease | |||
| Gyu6300 | Read | [X]Cerebrl infarctn due/unspcf occlusn or sten/cerebrl artrs | diagnostic | res66: cardiovascular disease | |||
| Gyu6400 | Read | [X]Other cerebral infarction | diagnostic | res66: cardiovascular disease | |||
| Gyu6F00 | Read | [X]Intracerebral haemorrhage in hemisphere, unspecified | diagnostic | res66: cardiovascular disease | |||
| Gyu6G00 | Read | [X]Cereb infarct due unsp occlus/stenos precerebr arteries | diagnostic | res66: cardiovascular disease | |||
| I20.0 | ICD-10 | Unstable angina | diagnostic | res66: cardiovascular disease | |||
| I21 | ICD-10 | Acute myocardial infarction | diagnostic | res66: cardiovascular disease | |||
| I21.0 | ICD-10 | Acute transmural myocardial infarction of anterior wall | diagnostic | res66: cardiovascular disease | |||
| I21.1 | ICD-10 | Acute transmural myocardial infarction of inferior wall | diagnostic | res66: cardiovascular disease | |||
| I21.2 | ICD-10 | Acute transmural myocardial infarction of other sites | diagnostic | res66: cardiovascular disease | |||
| I21.3 | ICD-10 | Acute transmural myocardial infarction of unspecified site | diagnostic | res66: cardiovascular disease | |||
| I21.4 | ICD-10 | Acute subendocardial myocardial infarction | diagnostic | res66: cardiovascular disease | |||
| I21.9 | ICD-10 | Acute myocardial infarction, unspecified | diagnostic | res66: cardiovascular disease | |||
| I22 | ICD-10 | Subsequent myocardial infarction | diagnostic | res66: cardiovascular disease | |||
| I22.0 | ICD-10 | Subsequent myocardial infarction of anterior wall | diagnostic | res66: cardiovascular disease | |||
| I22.1 | ICD-10 | Subsequent myocardial infarction of inferior wall | diagnostic | res66: cardiovascular disease | |||
| I22.8 | ICD-10 | Subsequent myocardial infarction of other sites | diagnostic | res66: cardiovascular disease | |||
| I22.9 | ICD-10 | Subsequent myocardial infarction of unspecified site | diagnostic | res66: cardiovascular disease | |||
| I23 | ICD-10 | Certain current complications following acute myocardial infarction | diagnostic | res66: cardiovascular disease | |||
| I23.0 | ICD-10 | Haemopericardium as current complication following acute myocardial infarction | diagnostic | res66: cardiovascular disease | |||
| I23.1 | ICD-10 | Atrial septal defect as current complication following acute myocardial infarction | diagnostic | res66: cardiovascular disease | |||
| I23.2 | ICD-10 | Ventricular septal defect as current complication following acute myocardial infarction | diagnostic | res66: cardiovascular disease | |||
| I23.3 | ICD-10 | Rupture of cardiac wall without haemopericardium as current complication following acute myocardial | diagnostic | res66: cardiovascular disease | |||
| I23.4 | ICD-10 | Rupture of chordae tendineae as current complication following acute myocardial infarction | diagnostic | res66: cardiovascular disease | |||
| I23.5 | ICD-10 | Rupture of papillary muscle as current complication following acute myocardial infarction | diagnostic | res66: cardiovascular disease | |||
| I23.6 | ICD-10 | Thrombosis of atrium, auricular appendage, and ventricle as current complications following acute my | diagnostic | res66: cardiovascular disease | |||
| I23.8 | ICD-10 | Other current complications following acute myocardial infarction | diagnostic | res66: cardiovascular disease | |||
| I24.9 | ICD-10 | Acute ischaemic heart disease, unspecified | diagnostic | res66: cardiovascular disease | |||
| I60 | ICD-10 | Subarachnoid haemorrhage | diagnostic | res66: cardiovascular disease | |||
| I60.0 | ICD-10 | Subarachnoid haemorrhage from carotid siphon and bifurcation | diagnostic | res66: cardiovascular disease | |||
| I60.1 | ICD-10 | Subarachnoid haemorrhage from middle cerebral artery | diagnostic | res66: cardiovascular disease | |||
| I60.2 | ICD-10 | Subarachnoid haemorrhage from anterior communicating artery | diagnostic | res66: cardiovascular disease | |||
| I60.3 | ICD-10 | Subarachnoid haemorrhage from posterior communicating artery | diagnostic | res66: cardiovascular disease | |||
| I60.4 | ICD-10 | Subarachnoid haemorrhage from basilar artery | diagnostic | res66: cardiovascular disease | |||
| I60.5 | ICD-10 | Subarachnoid haemorrhage from vertebral artery | diagnostic | res66: cardiovascular disease | |||
| I60.6 | ICD-10 | Subarachnoid haemorrhage from other intracranial arteries | diagnostic | res66: cardiovascular disease | |||
| I60.7 | ICD-10 | Subarachnoid haemorrhage from intracranial artery, unspecified | diagnostic | res66: cardiovascular disease | |||
| I60.8 | ICD-10 | Other subarachnoid haemorrhage | diagnostic | res66: cardiovascular disease | |||
| I60.9 | ICD-10 | Subarachnoid haemorrhage, unspecified | diagnostic | res66: cardiovascular disease | |||
| I61 | ICD-10 | Intracerebral haemorrhage | diagnostic | res66: cardiovascular disease | |||
| I61.0 | ICD-10 | Intracerebral haemorrhage in hemisphere, subcortical | diagnostic | res66: cardiovascular disease | |||
| I61.1 | ICD-10 | Intracerebral haemorrhage in hemisphere, cortical | diagnostic | res66: cardiovascular disease | |||
| I61.2 | ICD-10 | Intracerebral haemorrhage in hemisphere, unspecified | diagnostic | res66: cardiovascular disease | |||
| I61.3 | ICD-10 | Intracerebral haemorrhage in brain stem | diagnostic | res66: cardiovascular disease | |||
| I61.4 | ICD-10 | Intracerebral haemorrhage in cerebellum | diagnostic | res66: cardiovascular disease | |||
| I61.5 | ICD-10 | Intracerebral haemorrhage, intraventricular | diagnostic | res66: cardiovascular disease | |||
| I61.6 | ICD-10 | Intracerebral haemorrhage, multiple localized | diagnostic | res66: cardiovascular disease | |||
| I61.8 | ICD-10 | Other intracerebral haemorrhage | diagnostic | res66: cardiovascular disease | |||
| I61.9 | ICD-10 | Intracerebral haemorrhage, unspecified | diagnostic | res66: cardiovascular disease | |||
| I62 | ICD-10 | Other nontraumatic intracranial haemorrhage | diagnostic | res66: cardiovascular disease | |||
| I62.9 | ICD-10 | Intracranial haemorrhage (nontraumatic), unspecified | diagnostic | res66: cardiovascular disease | |||
| I63 | ICD-10 | Cerebral infarction | diagnostic | res66: cardiovascular disease | |||
| I63.0 | ICD-10 | Cerebral infarction due to thrombosis of precerebral arteries | diagnostic | res66: cardiovascular disease | |||
| I63.1 | ICD-10 | Cerebral infarction due to embolism of precerebral arteries | diagnostic | res66: cardiovascular disease | |||
| I63.2 | ICD-10 | Cerebral infarction due to unspecified occlusion or stenosis of precerebral arteries | diagnostic | res66: cardiovascular disease | |||
| I63.3 | ICD-10 | Cerebral infarction due to thrombosis of cerebral arteries | diagnostic | res66: cardiovascular disease | |||
| I63.4 | ICD-10 | Cerebral infarction due to embolism of cerebral arteries | diagnostic | res66: cardiovascular disease | |||
| I63.5 | ICD-10 | Cerebral infarction due to unspecified occlusion or stenosis of cerebral arteries | diagnostic | res66: cardiovascular disease | |||
| I63.6 | ICD-10 | Cerebral infarction due to cerebral venous thrombosis, nonpyogenic | diagnostic | res66: cardiovascular disease | |||
| I63.8 | ICD-10 | Other cerebral infarction | diagnostic | res66: cardiovascular disease | |||
| I63.9 | ICD-10 | Cerebral infarction, unspecified | diagnostic | res66: cardiovascular disease | |||
| I64 | ICD-10 | Stroke, not specified as haemorrhage or infarction | diagnostic | res66: cardiovascular disease | |||
| 410 | ICD-9 | Acute myocardial infarction of anterolateral wall, episode of care unspecified | diagnostic | res66: cardiovascular disease | |||
| 410.01 | ICD-9 | Acute myocardial infarction of anterolateral wall, initial episode of care | diagnostic | res66: cardiovascular disease | |||
| 410.02 | ICD-9 | Acute myocardial infarction of anterolateral wall, subsequent episode of care | diagnostic | res66: cardiovascular disease | |||
| 410.1 | ICD-9 | Acute myocardial infarction of other anterior wall, episode of care unspecified | diagnostic | res66: cardiovascular disease | |||
| 410.11 | ICD-9 | Acute myocardial infarction of other anterior wall, initial episode of care | diagnostic | res66: cardiovascular disease | |||
| 410.12 | ICD-9 | Acute myocardial infarction of other anterior wall, subsequent episode of care | diagnostic | res66: cardiovascular disease | |||
| 410.2 | ICD-9 | Acute myocardial infarction of inferolateral wall, episode of care unspecified | diagnostic | res66: cardiovascular disease | |||
| 410.21 | ICD-9 | Acute myocardial infarction of inferolateral wall, initial episode of care | diagnostic | res66: cardiovascular disease | |||
| 410.22 | ICD-9 | Acute myocardial infarction of inferolateral wall, subsequent episode of care | diagnostic | res66: cardiovascular disease | |||
| 410.3 | ICD-9 | Acute myocardial infarction of inferoposterior wall, episode of care unspecified | diagnostic | res66: cardiovascular disease | |||
| 410.31 | ICD-9 | Acute myocardial infarction of inferoposterior wall, initial episode of care | diagnostic | res66: cardiovascular disease | |||
| 410.32 | ICD-9 | Acute myocardial infarction of inferoposterior wall, subsequent episode of care | diagnostic | res66: cardiovascular disease | |||
| 410.4 | ICD-9 | Acute myocardial infarction of other inferior wall, episode of care unspecified | diagnostic | res66: cardiovascular disease | |||
| 410.41 | ICD-9 | Acute myocardial infarction of other inferior wall, initial episode of care | diagnostic | res66: cardiovascular disease | |||
| 410.42 | ICD-9 | Acute myocardial infarction of other inferior wall, subsequent episode of care | diagnostic | res66: cardiovascular disease | |||
| 410.5 | ICD-9 | Acute myocardial infarction of other lateral wall, episode of care unspecified | diagnostic | res66: cardiovascular disease | |||
| 410.51 | ICD-9 | Acute myocardial infarction of other lateral wall, initial episode of care | diagnostic | res66: cardiovascular disease | |||
| 410.52 | ICD-9 | Acute myocardial infarction of other lateral wall, subsequent episode of care | diagnostic | res66: cardiovascular disease | |||
| 410.6 | ICD-9 | True posterior wall infarction, episode of care unspecified | diagnostic | res66: cardiovascular disease | |||
| 410.61 | ICD-9 | True posterior wall infarction, initial episode of care | diagnostic | res66: cardiovascular disease | |||
| 410.62 | ICD-9 | True posterior wall infarction, subsequent episode of care | diagnostic | res66: cardiovascular disease | |||
| 410.7 | ICD-9 | Subendocardial infarction, episode of care unspecified | diagnostic | res66: cardiovascular disease | |||
| 410.71 | ICD-9 | Subendocardial infarction, initial episode of care | diagnostic | res66: cardiovascular disease | |||
| 410.72 | ICD-9 | Subendocardial infarction, subsequent episode of care | diagnostic | res66: cardiovascular disease | |||
| 410.8 | ICD-9 | Acute myocardial infarction of other specified sites, episode of care unspecified | diagnostic | res66: cardiovascular disease | |||
| 410.81 | ICD-9 | Acute myocardial infarction of other specified sites, initial episode of care | diagnostic | res66: cardiovascular disease | |||
| 410.82 | ICD-9 | Acute myocardial infarction of other specified sites, subsequent episode of care | diagnostic | res66: cardiovascular disease | |||
| 410.9 | ICD-9 | Acute myocardial infarction of unspecified site, episode of care unspecified | diagnostic | res66: cardiovascular disease | |||
| 410.91 | ICD-9 | Acute myocardial infarction of unspecified site, initial episode of care | diagnostic | res66: cardiovascular disease | |||
| 410.92 | ICD-9 | Acute myocardial infarction of unspecified site, subsequent episode of care | diagnostic | res66: cardiovascular disease | |||
| 411.1 | ICD-9 | Intermediate coronary syndrome | diagnostic | res66: cardiovascular disease | |||
| 411.89 | ICD-9 | Other acute and subacute forms of ischemic heart disease, other | diagnostic | res66: cardiovascular disease | |||
| 430 | ICD-9 | Subarachnoid hemorrhage | diagnostic | res66: cardiovascular disease | |||
| 431 | ICD-9 | Intracerebral hemorrhage | diagnostic | res66: cardiovascular disease | |||
| 432.9 | ICD-9 | Unspecified intracranial hemorrhage | diagnostic | res66: cardiovascular disease | |||
| 433 | ICD-9 | Occlusion and stenosis of basilar artery without mention of cerebral infarction | diagnostic | res66: cardiovascular disease | |||
| 433.01 | ICD-9 | Occlusion and stenosis of basilar artery with cerebral infarction | diagnostic | res66: cardiovascular disease | |||
| 433.1 | ICD-9 | Occlusion and stenosis of carotid artery without mention of cerebral infarction | diagnostic | res66: cardiovascular disease | |||
| 433.11 | ICD-9 | Occlusion and stenosis of carotid artery with cerebral infarction | diagnostic | res66: cardiovascular disease | |||
| 433.2 | ICD-9 | Occlusion and stenosis of vertebral artery without mention of cerebral infarction | diagnostic | res66: cardiovascular disease | |||
| 433.21 | ICD-9 | Occlusion and stenosis of vertebral artery with cerebral infarction | diagnostic | res66: cardiovascular disease | |||
| 433.3 | ICD-9 | Occlusion and stenosis of multiple and bilateral precerebral arteries without mention of cerebral in | diagnostic | res66: cardiovascular disease | |||
| 433.31 | ICD-9 | Occlusion and stenosis of multiple and bilateral precerebral arteries with cerebral infarction | diagnostic | res66: cardiovascular disease | |||
| 433.8 | ICD-9 | Occlusion and stenosis of other specified precerebral artery without mention of cerebral infarction | diagnostic | res66: cardiovascular disease | |||
| 433.81 | ICD-9 | Occlusion and stenosis of other specified precerebral artery with cerebral infarction | diagnostic | res66: cardiovascular disease | |||
| 433.9 | ICD-9 | Occlusion and stenosis of unspecified precerebral artery without mention of cerebral infarction | diagnostic | res66: cardiovascular disease | |||
| 433.91 | ICD-9 | Occlusion and stenosis of unspecified precerebral artery with cerebral infarction | diagnostic | res66: cardiovascular disease | |||
| 434 | ICD-9 | Cerebral thrombosis without mention of cerebral infarction | diagnostic | res66: cardiovascular disease | |||
| 434.01 | ICD-9 | Cerebral thrombosis with cerebral infarction | diagnostic | res66: cardiovascular disease | |||
| 434.1 | ICD-9 | Cerebral embolism without mention of cerebral infarction | diagnostic | res66: cardiovascular disease | |||
| 434.11 | ICD-9 | Cerebral embolism with cerebral infarction | diagnostic | res66: cardiovascular disease | |||
| 434.9 | ICD-9 | Cerebral artery occlusion, unspecified without mention of cerebral infarction | diagnostic | res66: cardiovascular disease | |||
| 434.91 | ICD-9 | Cerebral artery occlusion, unspecified with cerebral infarction | diagnostic | res66: cardiovascular disease |
Please log in to leave a comment.