An online clinical codes repository to improve validity and reproducibility of medical database research
Kathryn M Abel, Holly Hope, Eleanor Swift, Rosa Parisi, Darren M Ashcroft, Kyriaki Kosidou, Cemre Su Osam, Christina Dalman, Matthias Pierce(2019) Prevalence of maternal mental illness among children and adolescents in the UK between 2005 and 2017: a national retrospective cohort analysis. Lancet Public Health, doi: doi: https://doi.org/10.1016/S2468-2667(19)30059-3
| Code | Coding system | Description | Entity type | List name | |||
|---|---|---|---|---|---|---|---|
| 1283.00 | Read | FH: Drug dependency | diagnostic | res76: Substance misuse | |||
| 13c..00 | Read | Drug user | symptom | res76: Substance misuse | |||
| 13c0.00 | Read | Injecting drug user | symptom | res76: Substance misuse | |||
| 13c1.00 | Read | Intravenous drug user | symptom | res76: Substance misuse | |||
| 13c7.00 | Read | Current drug user | symptom | res76: Substance misuse | |||
| 13cB.00 | Read | Misuses drugs orally | diagnostic | res76: Substance misuse | |||
| 13cE.00 | Read | Prolonged high dose use of cannabis | diagnostic | res76: Substance misuse | |||
| 13cF.00 | Read | Preoccupied with substance misuse | diagnostic | res76: Substance misuse | |||
| 13cH.00 | Read | Persistent substance misuse | diagnostic | res76: Substance misuse | |||
| 13cM.00 | Read | Substance misuse | diagnostic | res76: Substance misuse | |||
| 13cM000 | Read | Novel psychoactive substance misuse | diagnostic | res76: Substance misuse | |||
| 1463.00 | Read | H/O: drug dependency | diagnostic | res76: Substance misuse | |||
| 146C.00 | Read | Failed heroin detoxification | diagnostic | res76: Substance misuse | |||
| 146F.00 | Read | H/O: drug abuse | diagnostic | res76: Substance misuse | |||
| 1J1..00 | Read | Suspected drug abuse | symptom | res76: Substance misuse | |||
| 1J10.00 | Read | Suspected abuse soft drugs | symptom | res76: Substance misuse | |||
| 1J11.00 | Read | Suspected abuse hard drugs | symptom | res76: Substance misuse | |||
| 1T...00 | Read | History of substance misuse | diagnostic | res76: Substance misuse | |||
| 1T0..00 | Read | H/O heroin misuse | diagnostic | res76: Substance misuse | |||
| 1T00.00 | Read | H/O daily heroin misuse | diagnostic | res76: Substance misuse | |||
| 1T01.00 | Read | H/O weekly heroin misuse | diagnostic | res76: Substance misuse | |||
| 1T02.00 | Read | Previous history of heroin misuse | diagnostic | res76: Substance misuse | |||
| 1T03.00 | Read | H/O infrequent heroin misuse | diagnostic | res76: Substance misuse | |||
| 1T41.00 | Read | H/O weekly amphetamine misuse | diagnostic | res76: Substance misuse | |||
| 1T42.00 | Read | H/O infrequent amphetamine misuse | diagnostic | res76: Substance misuse | |||
| 1T43.00 | Read | Previous history of amphetamine misuse | diagnostic | res76: Substance misuse | |||
| 1T51.00 | Read | H/O weekly cocaine misuse | diagnostic | res76: Substance misuse | |||
| 1T52.00 | Read | H/O infrequent cocaine misuse | diagnostic | res76: Substance misuse | |||
| 1T53.00 | Read | Previous history of cocaine misuse | diagnostic | res76: Substance misuse | |||
| 1T61.00 | Read | H/O weekly crack cocaine misuse | diagnostic | res76: Substance misuse | |||
| 1T62.00 | Read | H/O infrequent crack cocaine misuse | diagnostic | res76: Substance misuse | |||
| 1T63.00 | Read | Previous history of crack cocaine misuse | diagnostic | res76: Substance misuse | |||
| 1T9..00 | Read | H/O solvent misuse | diagnostic | res76: Substance misuse | |||
| 1T90.00 | Read | H/O daily solvent misuse | diagnostic | res76: Substance misuse | |||
| 1T91.00 | Read | H/O weekly solvent misuse | diagnostic | res76: Substance misuse | |||
| 1T92.00 | Read | H/O infrequent solvent misuse | diagnostic | res76: Substance misuse | |||
| 1T93.00 | Read | Previous history of solvent misuse | diagnostic | res76: Substance misuse | |||
| 1TD..00 | Read | H/O opiate misuse | diagnostic | res76: Substance misuse | |||
| 1TD0.00 | Read | H/O daily opiate misuse | diagnostic | res76: Substance misuse | |||
| 1TD1.00 | Read | H/O weekly opiate misuse | diagnostic | res76: Substance misuse | |||
| 1TD2.00 | Read | H/O infrequent opiate misuse | diagnostic | res76: Substance misuse | |||
| 1TD3.00 | Read | Previous history of opiate misuse | diagnostic | res76: Substance misuse | |||
| 1TE..00 | Read | Uses heroin on top of substitution therapy | diagnostic | res76: Substance misuse | |||
| 1TF..00 | Read | Does not use heroin on top of substitution therapy | diagnostic | res76: Substance misuse | |||
| 1TG..00 | Read | H/O novel psychoactive substance misuse | diagnostic | res76: Substance misuse | |||
| 1V01.00 | Read | Long-term drug misuser | diagnostic | res76: Substance misuse | |||
| 1V02.00 | Read | Poly-drug misuser | diagnostic | res76: Substance misuse | |||
| 1V07.00 | Read | Notified addict | diagnostic | res76: Substance misuse | |||
| 1V08.00 | Read | Smokes drugs in cigarette form | symptom | res76: Substance misuse | |||
| 1V09.00 | Read | Smokes drugs through a pipe | symptom | res76: Substance misuse | |||
| 1V0A.00 | Read | Chases the dragon | symptom | res76: Substance misuse | |||
| 1V0B.00 | Read | Sniffs drugs | symptom | res76: Substance misuse | |||
| 1V0C.00 | Read | Drug addict | diagnostic | res76: Substance misuse | |||
| 1V0E.00 | Read | Health problem secondary to drug misuse | diagnostic | res76: Substance misuse | |||
| 1V30.00 | Read | Injects drugs subcutaneously | symptom | res76: Substance misuse | |||
| 1V35.00 | Read | Shares drug equipment | symptom | res76: Substance misuse | |||
| 1V6..00 | Read | Drug-related offending behaviour | symptom | res76: Substance misuse | |||
| 1V65.00 | Read | Heroin misuse | diagnostic | res76: Substance misuse | |||
| 677T.00 | Read | Substance misuse structured counselling | diagnostic | res76: Substance misuse | |||
| 7P22000 | Read | Delivery of rehabilitation for drug addiction | diagnostic | res76: Substance misuse | |||
| 8AA..00 | Read | Drug abuse monitoring | diagnostic | res76: Substance misuse | |||
| 8B23.00 | Read | Drug addiction therapy | diagnostic | res76: Substance misuse | |||
| 8B23.11 | Read | Drug addictn therap-methadone | diagnostic | res76: Substance misuse | |||
| 8B23.13 | Read | Drug dependence therapy | diagnostic | res76: Substance misuse | |||
| 8B2N.00 | Read | Drug addiction detoxification therapy - methadone | diagnostic | res76: Substance misuse | |||
| 8B2P.00 | Read | Drug addiction maintenance therapy - methadone | diagnostic | res76: Substance misuse | |||
| 8B2Q.00 | Read | Drug addiction maintenance therapy - buprenorphine | diagnostic | res76: Substance misuse | |||
| 8B2R.00 | Read | Drug addiction detoxification therapy - buprenorphine | diagnostic | res76: Substance misuse | |||
| 8B2S.00 | Read | Opioid agonist substitution therapy | diagnostic | res76: Substance misuse | |||
| 8B2T.00 | Read | Opioid antagonist therapy | diagnostic | res76: Substance misuse | |||
| 8BAc.00 | Read | Substance misuse management stopped - self withdrawal | diagnostic | res76: Substance misuse | |||
| 8BAW.00 | Read | Drug dependence self detoxification | diagnostic | res76: Substance misuse | |||
| 8BAX.00 | Read | Drug dependence home detoxification | diagnostic | res76: Substance misuse | |||
| 8BE0.00 | Read | Reinduction to methadone maintenance therapy | diagnostic | res76: Substance misuse | |||
| 8H7x.00 | Read | Referral to drug abuse counsellor | diagnostic | res76: Substance misuse | |||
| 8Hh1.00 | Read | Self referral to substance misuse service | diagnostic | res76: Substance misuse | |||
| 8HHL.00 | Read | Referral to community drug dependency team | diagnostic | res76: Substance misuse | |||
| 8HkF.00 | Read | Referral to substance misuse service | diagnostic | res76: Substance misuse | |||
| 8Hl5.00 | Read | Referral to drugs therapist | diagnostic | res76: Substance misuse | |||
| 8Hq..00 | Read | Admission to substance misuse detoxification centre | diagnostic | res76: Substance misuse | |||
| 8I2N.00 | Read | Drug dependence home detoxification contraindicated | diagnostic | res76: Substance misuse | |||
| 9G2..00 | Read | Drug addiction notification | diagnostic | res76: Substance misuse | |||
| 9G21.00 | Read | Drug addict notific to CMO | diagnostic | res76: Substance misuse | |||
| 9G2..11 | Read | Drug addict notific admin | diagnostic | res76: Substance misuse | |||
| 9G22.00 | Read | Drug addict re-notific due | diagnostic | res76: Substance misuse | |||
| 9G23.00 | Read | Drug addict re-notif to CMO | diagnostic | res76: Substance misuse | |||
| 9G24.00 | Read | Drug addict-notify local SMR22 | diagnostic | res76: Substance misuse | |||
| 9G2Z.00 | Read | Drug addiction notif NOS | diagnostic | res76: Substance misuse | |||
| 9HC..00 | Read | Substance misuse monitoring | diagnostic | res76: Substance misuse | |||
| 9HC0.00 | Read | Initial substance misuse assessment | diagnostic | res76: Substance misuse | |||
| 9HC1.00 | Read | Follow up substance misuse assessment | diagnostic | res76: Substance misuse | |||
| 9HC2.00 | Read | Substance misuse clinical management plan agreed | diagnostic | res76: Substance misuse | |||
| 9HC3.00 | Read | Substance misuse clinical management plan reviewed | diagnostic | res76: Substance misuse | |||
| 9HC4.00 | Read | Substance misuse treatment withdrawn | diagnostic | res76: Substance misuse | |||
| 9HC5.00 | Read | Substance misuse treatment programme completed | diagnostic | res76: Substance misuse | |||
| 9HC6.00 | Read | Substance misuse treatment declined | diagnostic | res76: Substance misuse | |||
| 9HC9.00 | Read | Substnce misse treatmnt pgme del other healththcare provider | diagnostic | res76: Substance misuse | |||
| 9HCA.00 | Read | Substance misuse monitoring 6 month review | diagnostic | res76: Substance misuse | |||
| 9HCC.00 | Read | On substance misuse programme | diagnostic | res76: Substance misuse | |||
| 9k5..00 | Read | Drug misuse - enhanced services administration | diagnostic | res76: Substance misuse | |||
| 9k50.00 | Read | Drug misuse - enhanced service completed | diagnostic | res76: Substance misuse | |||
| 9k51.00 | Read | Shared care drug misuse treatment - enhanced services admin | diagnostic | res76: Substance misuse | |||
| 9k51.11 | Read | Shared care drug misuse treatment | diagnostic | res76: Substance misuse | |||
| 9k52.00 | Read | Drug misuse treatment primary care - enhanced services admin | diagnostic | res76: Substance misuse | |||
| 9k52.11 | Read | Drug misuse treatment in primary care | diagnostic | res76: Substance misuse | |||
| 9k53.00 | Read | Pharmacy attended for drug misuse - enhanced services admin | diagnostic | res76: Substance misuse | |||
| 9k53.11 | Read | Pharmacy attended for drug misuse | diagnostic | res76: Substance misuse | |||
| 9kS..00 | Read | Drug misuse assessment declined - enhanced services administ | diagnostic | res76: Substance misuse | |||
| 9N1yJ00 | Read | Seen in drug misuse clinic | diagnostic | res76: Substance misuse | |||
| 9N4i.00 | Read | DNA - Did not attend substance misuse clinic | diagnostic | res76: Substance misuse | |||
| 9No5.00 | Read | Seen in substance misuse clinic | diagnostic | res76: Substance misuse | |||
| 9NX2.00 | Read | In-house substance misuse treatment | diagnostic | res76: Substance misuse | |||
| 9s...00 | Read | Drug misuse clinic administration | diagnostic | res76: Substance misuse | |||
| E02..00 | Read | Drug psychoses | diagnostic | res76: Substance misuse | |||
| E02y.00 | Read | Other drug psychoses | diagnostic | res76: Substance misuse | |||
| E02y400 | Read | Drug-induced personality disorder | diagnostic | res76: Substance misuse | |||
| E02yz00 | Read | Other drug psychoses NOS | diagnostic | res76: Substance misuse | |||
| E02z.00 | Read | Drug psychosis NOS | diagnostic | res76: Substance misuse | |||
| E24..00 | Read | Drug dependence | diagnostic | res76: Substance misuse | |||
| E240.00 | Read | Opioid type drug dependence | diagnostic | res76: Substance misuse | |||
| E240000 | Read | Unspecified opioid dependence | diagnostic | res76: Substance misuse | |||
| E240100 | Read | Continuous opioid dependence | diagnostic | res76: Substance misuse | |||
| E240.11 | Read | Heroin dependence | diagnostic | res76: Substance misuse | |||
| E240.12 | Read | Methadone dependence | diagnostic | res76: Substance misuse | |||
| E240.14 | Read | Opium dependence | diagnostic | res76: Substance misuse | |||
| E240200 | Read | Episodic opioid dependence | diagnostic | res76: Substance misuse | |||
| E240z00 | Read | Opioid drug dependence NOS | diagnostic | res76: Substance misuse | |||
| E24..11 | Read | Drug addiction | diagnostic | res76: Substance misuse | |||
| E241.13 | Read | Benzodiazepine dependence | diagnostic | res76: Substance misuse | |||
| E241200 | Read | Hypnotic or anxiolytic dependence, episodic | diagnostic | res76: Substance misuse | |||
| E242.00 | Read | Cocaine type drug dependence | diagnostic | res76: Substance misuse | |||
| E242000 | Read | Cocaine dependence, unspecified | diagnostic | res76: Substance misuse | |||
| E242100 | Read | Cocaine dependence, continuous | diagnostic | res76: Substance misuse | |||
| E242200 | Read | Cocaine dependence, episodic | diagnostic | res76: Substance misuse | |||
| E242z00 | Read | Cocaine drug dependence NOS | diagnostic | res76: Substance misuse | |||
| E243.00 | Read | Cannabis type drug dependence | diagnostic | res76: Substance misuse | |||
| E243000 | Read | Cannabis dependence, unspecified | diagnostic | res76: Substance misuse | |||
| E243100 | Read | Cannabis dependence, continuous | diagnostic | res76: Substance misuse | |||
| E243.11 | Read | Hashish dependence | diagnostic | res76: Substance misuse | |||
| E243.13 | Read | Marihuana dependence | diagnostic | res76: Substance misuse | |||
| E243200 | Read | Cannabis dependence, episodic | diagnostic | res76: Substance misuse | |||
| E243300 | Read | Cannabis dependence in remission | diagnostic | res76: Substance misuse | |||
| E243z00 | Read | Cannabis drug dependence NOS | diagnostic | res76: Substance misuse | |||
| E244.00 | Read | Amphetamine or other psychostimulant dependence | diagnostic | res76: Substance misuse | |||
| E244000 | Read | Amphetamine or psychostimulant dependence, unspecified | diagnostic | res76: Substance misuse | |||
| E244011 | Read | Amfetamine or psychostimulant dependence, unspecified | diagnostic | res76: Substance misuse | |||
| E244100 | Read | Amphetamine or psychostimulant dependence, continuous | diagnostic | res76: Substance misuse | |||
| E244.11 | Read | Psychostimulant dependence | diagnostic | res76: Substance misuse | |||
| E244.12 | Read | Stimulant dependence | diagnostic | res76: Substance misuse | |||
| E244200 | Read | Amphetamine or psychostimulant dependence, episodic | diagnostic | res76: Substance misuse | |||
| E244300 | Read | Amphetamine or psychostimulant dependence in remission | diagnostic | res76: Substance misuse | |||
| E244z00 | Read | Amphetamine or psychostimulant dependence NOS | diagnostic | res76: Substance misuse | |||
| E244z11 | Read | Amfetamine or psychostimulant dependence NOS | diagnostic | res76: Substance misuse | |||
| E245.00 | Read | Hallucinogen dependence | diagnostic | res76: Substance misuse | |||
| E245000 | Read | Hallucinogen dependence, unspecified | diagnostic | res76: Substance misuse | |||
| E245100 | Read | Hallucinogen dependence, continuous | diagnostic | res76: Substance misuse | |||
| E245.11 | Read | LSD dependence | diagnostic | res76: Substance misuse | |||
| E245.12 | Read | Lysergic acid diethylamide dependence | diagnostic | res76: Substance misuse | |||
| E245200 | Read | Hallucinogen dependence, episodic | diagnostic | res76: Substance misuse | |||
| E245z00 | Read | Hallucinogen dependence NOS | diagnostic | res76: Substance misuse | |||
| E246.00 | Read | Glue sniffing dependence | diagnostic | res76: Substance misuse | |||
| E246000 | Read | Glue sniffing dependence, unspecified | diagnostic | res76: Substance misuse | |||
| E246100 | Read | Glue sniffing dependence, continuous | diagnostic | res76: Substance misuse | |||
| E246200 | Read | Glue sniffing dependence, episodic | diagnostic | res76: Substance misuse | |||
| E246z00 | Read | Glue sniffing dependence NOS | diagnostic | res76: Substance misuse | |||
| E247.00 | Read | Other specified drug dependence | diagnostic | res76: Substance misuse | |||
| E247000 | Read | Other specified drug dependence, unspecified | diagnostic | res76: Substance misuse | |||
| E247100 | Read | Other specified drug dependence, continuous | diagnostic | res76: Substance misuse | |||
| E247200 | Read | Other specified drug dependence, episodic | diagnostic | res76: Substance misuse | |||
| E247z00 | Read | Other specified drug dependence NOS | diagnostic | res76: Substance misuse | |||
| E248.00 | Read | Combined opioid with other drug dependence | diagnostic | res76: Substance misuse | |||
| E248000 | Read | Combined opioid with other drug dependence, unspecified | diagnostic | res76: Substance misuse | |||
| E248100 | Read | Combined opioid with other drug dependence, continuous | diagnostic | res76: Substance misuse | |||
| E248200 | Read | Combined opioid with other drug dependence, episodic | diagnostic | res76: Substance misuse | |||
| E248z00 | Read | Combined opioid with other drug dependence NOS | diagnostic | res76: Substance misuse | |||
| E249.00 | Read | Combined drug dependence, excluding opioids | diagnostic | res76: Substance misuse | |||
| E249000 | Read | Combined drug dependence, excluding opioid, unspecified | diagnostic | res76: Substance misuse | |||
| E249100 | Read | Combined drug dependence, excluding opioid, continuous | diagnostic | res76: Substance misuse | |||
| E249200 | Read | Combined drug dependence, excluding opioid, episodic | diagnostic | res76: Substance misuse | |||
| E249z00 | Read | Combined drug dependence, excluding opioid, NOS | diagnostic | res76: Substance misuse | |||
| E24A.00 | Read | Ecstasy type drug dependence | diagnostic | res76: Substance misuse | |||
| E24z.00 | Read | Drug dependence NOS | diagnostic | res76: Substance misuse | |||
| E25..00 | Read | Nondependent abuse of drugs | diagnostic | res76: Substance misuse | |||
| E252.00 | Read | Nondependent cannabis abuse | diagnostic | res76: Substance misuse | |||
| E252000 | Read | Nondependent cannabis abuse, unspecified | diagnostic | res76: Substance misuse | |||
| E252100 | Read | Nondependent cannabis abuse, continuous | diagnostic | res76: Substance misuse | |||
| E252200 | Read | Nondependent cannabis abuse, episodic | diagnostic | res76: Substance misuse | |||
| E252z00 | Read | Nondependent cannabis abuse NOS | diagnostic | res76: Substance misuse | |||
| E253.00 | Read | Nondependent hallucinogen abuse | diagnostic | res76: Substance misuse | |||
| E253000 | Read | Nondependent hallucinogen abuse, unspecified | diagnostic | res76: Substance misuse | |||
| E253100 | Read | Nondependent hallucinogen abuse, continuous | diagnostic | res76: Substance misuse | |||
| E253.12 | Read | LSD reaction | diagnostic | res76: Substance misuse | |||
| E253200 | Read | Nondependent hallucinogen abuse, episodic | diagnostic | res76: Substance misuse | |||
| E253300 | Read | Nondependent hallucinogen abuse in remission | diagnostic | res76: Substance misuse | |||
| E253z00 | Read | Nondependent hallucinogen abuse NOS | diagnostic | res76: Substance misuse | |||
| E255.00 | Read | Nondependent opioid abuse | diagnostic | res76: Substance misuse | |||
| E255000 | Read | Nondependent opioid abuse, unspecified | diagnostic | res76: Substance misuse | |||
| E255100 | Read | Nondependent opioid abuse, continuous | diagnostic | res76: Substance misuse | |||
| E255200 | Read | Nondependent opioid abuse, episodic | diagnostic | res76: Substance misuse | |||
| E255300 | Read | Nondependent opioid abuse in remission | diagnostic | res76: Substance misuse | |||
| E255z00 | Read | Nondependent opioid abuse NOS | diagnostic | res76: Substance misuse | |||
| E256.00 | Read | Nondependent cocaine abuse | diagnostic | res76: Substance misuse | |||
| E256000 | Read | Nondependent cocaine abuse, unspecified | diagnostic | res76: Substance misuse | |||
| E256100 | Read | Nondependent cocaine abuse, continuous | diagnostic | res76: Substance misuse | |||
| E256200 | Read | Nondependent cocaine abuse, episodic | diagnostic | res76: Substance misuse | |||
| E256300 | Read | Nondependent cocaine abuse in remission | diagnostic | res76: Substance misuse | |||
| E256z00 | Read | Nondependent cocaine abuse NOS | diagnostic | res76: Substance misuse | |||
| E257.00 | Read | Nondependent amphetamine or other psychostimulant abuse | diagnostic | res76: Substance misuse | |||
| E257000 | Read | Nondependent amphetamine/psychostimulant abuse, unspecified | diagnostic | res76: Substance misuse | |||
| E257100 | Read | Nondependent amphetamine/psychostimulant abuse, continuous | diagnostic | res76: Substance misuse | |||
| E257.11 | Read | Psychostimulant abuse | diagnostic | res76: Substance misuse | |||
| E257.12 | Read | Stimulant abuse | diagnostic | res76: Substance misuse | |||
| E257200 | Read | Nondependent amphetamine or psychostimulant abuse, episodic | diagnostic | res76: Substance misuse | |||
| E257300 | Read | Nondependent amphetamine/psychostimulant abuse in remission | diagnostic | res76: Substance misuse | |||
| E257z00 | Read | Nondependent amphetamine or psychostimulant abuse NOS | diagnostic | res76: Substance misuse | |||
| E258.00 | Read | Nondependent antidepressant type drug abuse | diagnostic | res76: Substance misuse | |||
| E258z00 | Read | Nondependent antidepressant type drug abuse NOS | diagnostic | res76: Substance misuse | |||
| E259.00 | Read | Nondependent mixed drug abuse | diagnostic | res76: Substance misuse | |||
| E259000 | Read | Nondependent mixed drug abuse, unspecified | diagnostic | res76: Substance misuse | |||
| E259100 | Read | Nondependent mixed drug abuse, continuous | diagnostic | res76: Substance misuse | |||
| E259200 | Read | Nondependent mixed drug abuse, episodic | diagnostic | res76: Substance misuse | |||
| E259300 | Read | Nondependent mixed drug abuse in remission | diagnostic | res76: Substance misuse | |||
| E259400 | Read | Misuse of prescription only drugs | symptom | res76: Substance misuse | |||
| E259z00 | Read | Nondependent mixed drug abuse NOS | diagnostic | res76: Substance misuse | |||
| E25y.00 | Read | Nondependent other drug abuse | diagnostic | res76: Substance misuse | |||
| E25y000 | Read | Nondependent other drug abuse, unspecified | diagnostic | res76: Substance misuse | |||
| E25y100 | Read | Nondependent other drug abuse, continuous | diagnostic | res76: Substance misuse | |||
| E25y200 | Read | Nondependent other drug abuse, episodic | diagnostic | res76: Substance misuse | |||
| E25y300 | Read | Nondependent other drug abuse in remission | diagnostic | res76: Substance misuse | |||
| E25yz00 | Read | Nondependent other drug abuse NOS | diagnostic | res76: Substance misuse | |||
| Eu1..00 | Read | [X]Mental and behavioural disorders due to psychoactive subs | diagnostic | res76: Substance misuse | |||
| Eu11.00 | Read | [X]Mental and behavioural disorders due to use of opioids | diagnostic | res76: Substance misuse | |||
| Eu11100 | Read | [X]Mental and behav dis due to use of opioids: harmful use | diagnostic | res76: Substance misuse | |||
| Eu11200 | Read | [X]Mental and behav dis due to use opioids: dependence syndr | diagnostic | res76: Substance misuse | |||
| Eu11211 | Read | [X]Drug addiction - opioids | diagnostic | res76: Substance misuse | |||
| Eu11212 | Read | [X]Heroin addiction | diagnostic | res76: Substance misuse | |||
| Eu11300 | Read | [X]Mental and behav dis due to use opioids: withdrawal state | diagnostic | res76: Substance misuse | |||
| Eu11311 | Read | [X]Cold turkey, opiate withdrawal | diagnostic | res76: Substance misuse | |||
| Eu11400 | Read | [X]Men & behav dis due opioid: withdrawl state with delirium | diagnostic | res76: Substance misuse | |||
| Eu11500 | Read | [X]Mental & behav dis due to use opioids: psychotic disorder | diagnostic | res76: Substance misuse | |||
| Eu11600 | Read | [X]Mental and behav dis due to use opioids: amnesic syndrome | diagnostic | res76: Substance misuse | |||
| Eu11700 | Read | [X]Men & beh dis due opioids: resid & late-onset psychot dis | diagnostic | res76: Substance misuse | |||
| Eu11y00 | Read | [X]Men & behav dis due to use opioids: oth men & behav dis | diagnostic | res76: Substance misuse | |||
| Eu11z00 | Read | [X]Ment & behav dis due use opioids: unsp ment & behav dis | diagnostic | res76: Substance misuse | |||
| Eu12.00 | Read | [X]Mental and behavioural disorders due to use cannabinoids | diagnostic | res76: Substance misuse | |||
| Eu12100 | Read | [X]Mental and behav dis due to use cannabinoids: harmful use | diagnostic | res76: Substance misuse | |||
| Eu12200 | Read | [X]Mental and behav dis due to cannabinoids: dependence synd | diagnostic | res76: Substance misuse | |||
| Eu12211 | Read | [X]Drug addiction - cannabis | diagnostic | res76: Substance misuse | |||
| Eu12300 | Read | [X]Mental and behav dis due cannabinoids: withdrawal state | diagnostic | res76: Substance misuse | |||
| Eu12500 | Read | [X]Mental & behav dis due to cannabinoids: psychotic disordr | diagnostic | res76: Substance misuse | |||
| Eu12600 | Read | [X]Mental and behav dis due to use cannabinoids: amnesic syn | diagnostic | res76: Substance misuse | |||
| Eu12700 | Read | [X]Mnt/bh dis due cannabinds: resid & late-onset psychot dis | diagnostic | res76: Substance misuse | |||
| Eu12y00 | Read | [X]Men/behav dis due to use cannabinoids: oth men/behav disd | diagnostic | res76: Substance misuse | |||
| Eu12z00 | Read | [X]Ment/behav dis due use cannabinoids: unsp ment/behav disd | diagnostic | res76: Substance misuse | |||
| Eu13.00 | Read | [X]Mental and behavioural dis due use sedatives/hypnotics | diagnostic | res76: Substance misuse | |||
| Eu13100 | Read | [X]Mental and behav dis due to use seds/hypntcs: harmful use | diagnostic | res76: Substance misuse | |||
| Eu13200 | Read | [X]Mental and behav dis due to seds/hypntcs: dependence synd | diagnostic | res76: Substance misuse | |||
| Eu13211 | Read | [X]Drug addiction- sedative / hypnotics | diagnostic | res76: Substance misuse | |||
| Eu13300 | Read | [X]Mental and behav dis due seds/hypntcs: withdrawal state | diagnostic | res76: Substance misuse | |||
| Eu13500 | Read | [X]Mental & behav dis due to seds/hypntcs: psychotic disordr | diagnostic | res76: Substance misuse | |||
| Eu14.00 | Read | [X]Mental and behavioural disorders due to use of cocaine | diagnostic | res76: Substance misuse | |||
| Eu14100 | Read | [X]Mental and behav dis due to use of cocaine: harmful use | diagnostic | res76: Substance misuse | |||
| Eu14200 | Read | [X]Mental and behav dis due to use cocaine: dependence syndr | diagnostic | res76: Substance misuse | |||
| Eu14211 | Read | [X]Drug addiction - cocaine | diagnostic | res76: Substance misuse | |||
| Eu14300 | Read | [X]Mental and behav dis due to use cocaine: withdrawal state | diagnostic | res76: Substance misuse | |||
| Eu14500 | Read | [X]Mental & behav dis due to use cocaine: psychotic disorder | diagnostic | res76: Substance misuse | |||
| Eu14700 | Read | [X]Men & beh dis due cocaine: resid & late-onset psychot dis | diagnostic | res76: Substance misuse | |||
| Eu15.00 | Read | [X]Mental & behav disorder due other stimulants inc caffein | diagnostic | res76: Substance misuse | |||
| Eu15200 | Read | [X]Mental and behav dis oth stim inc caffein: dependnce synd | diagnostic | res76: Substance misuse | |||
| Eu15211 | Read | [X]Drug addiction-other stimul | diagnostic | res76: Substance misuse | |||
| Eu15z00 | Read | [X]Ment/beh dis oth stims inc caffeine: unsp ment/behav disd | diagnostic | res76: Substance misuse | |||
| Eu16.00 | Read | [X]Mental and behavioural disorders due to use hallucinogens | diagnostic | res76: Substance misuse | |||
| Eu16100 | Read | [X]Mental and behav dis due to use hallucinogens: harmfl use | diagnostic | res76: Substance misuse | |||
| Eu16200 | Read | [X]Mental and behav dis due to hallucinogens: dependence syn | diagnostic | res76: Substance misuse | |||
| Eu16211 | Read | [X]Drug addiction - hallucinogen | diagnostic | res76: Substance misuse | |||
| Eu16300 | Read | [X]Mental and behav dis due hallucinogens: withdrawal state | diagnostic | res76: Substance misuse | |||
| Eu16500 | Read | [X]Mental & behav dis due to hallucinogens: psychotic disord | diagnostic | res76: Substance misuse | |||
| Eu16700 | Read | [X]Mnt/bh dis due hallucngns: resid & late-onset psychot dis | diagnostic | res76: Substance misuse | |||
| Eu16711 | Read | [X]Post hallucinogen perception disorder | diagnostic | res76: Substance misuse | |||
| Eu16z00 | Read | [X]Ment/behav dis due use hallucinogens: unsp ment/behav dis | diagnostic | res76: Substance misuse | |||
| Eu18.00 | Read | [X]Mental & behav disorders due to use of volatile solvents | diagnostic | res76: Substance misuse | |||
| Eu18100 | Read | [X]Mental and behav dis due volatile solvents: harmful use | diagnostic | res76: Substance misuse | |||
| Eu18200 | Read | [X]Mental and behav dis due to vol solvents: dependence synd | diagnostic | res76: Substance misuse | |||
| Eu18211 | Read | [X]Drug addiction - solvent | diagnostic | res76: Substance misuse | |||
| Eu18400 | Read | [X]Men & beh dis vol solvents: withdrawal state wth delirium | diagnostic | res76: Substance misuse | |||
| Eu18500 | Read | [X]Mental & behav dis due to vol solvents: psychotic disordr | diagnostic | res76: Substance misuse | |||
| Eu18z00 | Read | [X]Ment/behav dis due use vol solvents: unsp ment/behav dis | diagnostic | res76: Substance misuse | |||
| Eu19.00 | Read | [X]Men & behav disorder multiple drug use/psychoactive subst | diagnostic | res76: Substance misuse | |||
| Eu19100 | Read | [X]Mental and behav dis mlti drg/oth psychoa sbs: harmfl use | diagnostic | res76: Substance misuse | |||
| Eu19200 | Read | [X]Mental and behav dis mlti/oth psych sbs: dependence syndr | diagnostic | res76: Substance misuse | |||
| Eu19211 | Read | [X]Drug addiction NOS | diagnostic | res76: Substance misuse | |||
| Eu19300 | Read | [X]Mental and behav dis mlti/oth psychoa sbs: withdrwl state | diagnostic | res76: Substance misuse | |||
| Eu19400 | Read | [X]Mnt/bh dis mlti drg use/oth psy sbs: wthdr state + dlrium | diagnostic | res76: Substance misuse | |||
| Eu19500 | Read | [X]Ment/behav dis mlti drug use/oth psyc sbs: psychotc dis | diagnostic | res76: Substance misuse | |||
| Eu19600 | Read | [X]Mental/behav dis multi drg use/oth psy sbs: amnesic syndr | diagnostic | res76: Substance misuse | |||
