An online clinical codes repository to improve validity and reproducibility of medical database research
Evangelos Kontopantelis, David A Springate, David Reeves, Darren M Ashcroft, Martin Rutter, Iain Buchan, Tim Doran(2015) Glucose, blood pressure and cholesterol levels and their relationships to clinical outcomes in type 2 diabetes: a retrospective cohort study. Diabetologia, doi: 10.1007/s00125-014-3473-8
Code | Coding system | Description | Entity type | List name | |||
---|---|---|---|---|---|---|---|
124..11 | Read | FH: Cancer - * | diagnostic | cancer | |||
1241.11 | Read | FH: Stomach cancer | diagnostic | cancer | |||
1241.12 | Read | FH: Bowel cancer | diagnostic | cancer | |||
1241.13 | Read | FH: Intestinal cancer | diagnostic | cancer | |||
1242.11 | Read | FH: Bronchus cancer | diagnostic | cancer | |||
1243.11 | Read | FH: Breast cancer | diagnostic | cancer | |||
124F.00 | Read | FH: Bowel cancer | diagnostic | cancer | |||
124H.00 | Read | Family history of prostate cancer | diagnostic | cancer | |||
142..11 | Read | H/O: cancer | diagnostic | cancer | |||
1Bb1.00 | Read | Fear of getting cancer | diagnostic | cancer | |||
1I2..00 | Read | No evidence of cancer found | diagnostic | cancer | |||
1I20.00 | Read | No evidence of recurrence of cancer | diagnostic | cancer | |||
1J00.00 | Read | Suspected lung cancer | diagnostic | cancer | |||
1J06.00 | Read | Suspected cervical cancer | diagnostic | cancer | |||
1J07.00 | Read | Suspected endometrial cancer | diagnostic | cancer | |||
1J08.00 | Read | Suspected prostate cancer | diagnostic | cancer | |||
1J09.00 | Read | Suspected bladder cancer | diagnostic | cancer | |||
1J0A.00 | Read | Suspected kidney cancer | diagnostic | cancer | |||
1J0B.00 | Read | Suspected urothelial cancer | diagnostic | cancer | |||
1J0C.00 | Read | Suspected testicular cancer | diagnostic | cancer | |||
1J0D.00 | Read | Suspected upper gastrointestinal cancer | diagnostic | cancer | |||
1J0E.00 | Read | Suspected lower gastrointestinal cancer | diagnostic | cancer | |||
1J0G.00 | Read | Suspected skin cancer | diagnostic | cancer | |||
1J0H.00 | Read | Suspected head and neck cancer | diagnostic | cancer | |||
1J0I.00 | Read | Suspected breast cancer | diagnostic | cancer | |||
1J0J.00 | Read | Suspected gynaecological cancer | diagnostic | cancer | |||
1J0K.00 | Read | Suspected pancreatic cancer | diagnostic | cancer | |||
1O0..00 | Read | Cancer confirmed | diagnostic | cancer | |||
4M0..00 | Read | Gleason grading of prostate cancer | diagnostic | cancer | |||
677H.00 | Read | Cancer information offered | diagnostic | cancer | |||
677K.00 | Read | Cancer home care pack given | diagnostic | cancer | |||
67D2.00 | Read | Cancer information offered to patient | diagnostic | cancer | |||
67G2.00 | Read | Cancer information offered to significant other | diagnostic | cancer | |||
68W2.00 | Read | Bowel cancer screening programme | diagnostic | cancer | |||
8B3p.00 | Read | Administration of cancer treatment | diagnostic | cancer | |||
8BAD000 | Read | Cancer chemotherapy | diagnostic | cancer | |||
8BAV.00 | Read | Cancer care review | diagnostic | cancer | |||
8BC3.00 | Read | Cancer care plan given | diagnostic | cancer | |||
8BC6.00 | Read | Cancer treatment started | diagnostic | cancer | |||
8BCF.00 | Read | Cancer hospital treatment completed | diagnostic | cancer | |||
8CEB.00 | Read | Cancer screening leaflet given | diagnostic | cancer | |||
8CL0.00 | Read | Cancer diagnosis discussed | diagnostic | cancer | |||
8CL1.00 | Read | Cancer diagnosis discussed with significant other | diagnostic | cancer | |||
8CL2.00 | Read | Cancer diagnosis discussed with patient | diagnostic | cancer | |||
8CM0.00 | Read | Cancer care plan | diagnostic | cancer | |||
8CP0.00 | Read | Cancer care plan discussed with patient | diagnostic | cancer | |||
8CP1.00 | Read | Cancer care plan discussed with significant other | diagnostic | cancer | |||
8CR8.00 | Read | Cancer shared care medication card | diagnostic | cancer | |||
8HH8.00 | Read | Referred to cancer primary healthcare multidisciplinary team | diagnostic | cancer | |||
8HHt.00 | Read | Fast track cancer referral | diagnostic | cancer | |||
8Hn..00 | Read | Priority cancer referral | diagnostic | cancer | |||
8O83.00 | Read | Cancer emotional and psychosocial support and advice | diagnostic | cancer | |||
9e00.00 | Read | GP out of hours service notified of cancer care plan | diagnostic | cancer | |||
9h8..00 | Read | Exception reporting: cancer quality indicators | diagnostic | cancer | |||
9h81.00 | Read | Excepted from cancer quality indicators: Patient unsuitable | diagnostic | cancer | |||
9h82.00 | Read | Excepted from cancer quality indicators: Informed dissent | diagnostic | cancer | |||
9N4S.00 | Read | DNA - Did not attend cancer clinic | diagnostic | cancer | |||
9Nh1.00 | Read | Under care cancer primary healthcare multidisciplinary team | diagnostic | cancer | |||
9NX0.00 | Read | Cancer primary healthcare multidisciplinary team | diagnostic | cancer | |||
9NX1.00 | Read | Cancer supportive care worker | diagnostic | cancer | |||
9Ok..00 | Read | Cancer monitoring administration | diagnostic | cancer | |||
9Ok0.00 | Read | Cancer monitoring first letter | diagnostic | cancer | |||
9Ok1.00 | Read | Cancer monitoring second letter | diagnostic | cancer | |||
9Ok2.00 | Read | Cancer monitoring third letter | diagnostic | cancer | |||
9Ok3.00 | Read | Date cancer diagnosis received in primary care | diagnostic | cancer | |||
9Ok5.00 | Read | Cancer pain and symptom management | diagnostic | cancer | |||
9Ok6.00 | Read | Cancer short term health assessment | diagnostic | cancer | |||
9Ok7.00 | Read | Cancer rehabilitation and readaption | diagnostic | cancer | |||
9Ok9.00 | Read | Cancer screening follow up | diagnostic | cancer | |||
9OkA.00 | Read | Cancer monitoring verbal invitation | diagnostic | cancer | |||
9OkB.00 | Read | Cancer monitoring telephone invitation | diagnostic | cancer | |||
A788600 | Read | Human immunodeficiency virus with secondary cancers | diagnostic | cancer | |||
B0...00 | Read | Malignant neoplasm of lip; oral cavity and pharynx | diagnostic | cancer | |||
B00..00 | Read | Malignant neoplasm of lip | diagnostic | cancer | |||
B000.00 | Read | Malignant neoplasm of upper lip; vermilion border | diagnostic | cancer | |||
B000000 | Read | Malignant neoplasm of upper lip; external | diagnostic | cancer | |||
B000100 | Read | Malignant neoplasm of upper lip; lipstick area | diagnostic | cancer | |||
B000z00 | Read | Malignant neoplasm of upper lip; vermilion border NOS | diagnostic | cancer | |||
B001.00 | Read | Malignant neoplasm of lower lip; vermilion border | diagnostic | cancer | |||
B001000 | Read | Malignant neoplasm of lower lip; external | diagnostic | cancer | |||
B00..11 | Read | Carcinoma of lip | diagnostic | cancer | |||
B001100 | Read | Malignant neoplasm of lower lip; lipstick area | diagnostic | cancer | |||
B001z00 | Read | Malignant neoplasm of lower lip; vermilion border NOS | diagnostic | cancer | |||
B002.00 | Read | Malignant neoplasm of upper lip; inner aspect | diagnostic | cancer | |||
B002100 | Read | Malignant neoplasm of upper lip; frenulum | diagnostic | cancer | |||
B002200 | Read | Malignant neoplasm of upper lip; mucosa | diagnostic | cancer | |||
B002300 | Read | Malignant neoplasm of upper lip; oral aspect | diagnostic | cancer | |||
B002z00 | Read | Malignant neoplasm of upper lip; inner aspect NOS | diagnostic | cancer | |||
B003.00 | Read | Malignant neoplasm of lower lip; inner aspect | diagnostic | cancer | |||
B003000 | Read | Malignant neoplasm of lower lip; buccal aspect | diagnostic | cancer | |||
B003100 | Read | Malignant neoplasm of lower lip; frenulum | diagnostic | cancer | |||
B003200 | Read | Malignant neoplasm of lower lip; mucosa | diagnostic | cancer | |||
B003300 | Read | Malignant neoplasm of lower lip; oral aspect | diagnostic | cancer | |||
B003z00 | Read | Malignant neoplasm of lower lip; inner aspect NOS | diagnostic | cancer | |||
B004.00 | Read | Malignant neoplasm of lip unspecified; inner aspect | diagnostic | cancer | |||
B004000 | Read | Malignant neoplasm of lip unspecified; buccal aspect | diagnostic | cancer | |||
B004200 | Read | Malignant neoplasm of lip unspecified; mucosa | diagnostic | cancer | |||
B004300 | Read | Malignant neoplasm of lip; oral aspect | diagnostic | cancer | |||
B005.00 | Read | Malignant neoplasm of commissure of lip | diagnostic | cancer | |||
B006.00 | Read | Malignant neoplasm of overlapping lesion of lip | diagnostic | cancer | |||
B007.00 | Read | Malignant neoplasm of lip; unspecified | diagnostic | cancer | |||
B00z000 | Read | Malignant neoplasm of lip; unspecified; external | diagnostic | cancer | |||
B00z100 | Read | Malignant neoplasm of lip; unspecified; lipstick area | diagnostic | cancer | |||
B00zz00 | Read | Malignant neoplasm of lip; vermilion border NOS | diagnostic | cancer | |||
B01..00 | Read | Malignant neoplasm of tongue | diagnostic | cancer | |||
B010.00 | Read | Malignant neoplasm of base of tongue | diagnostic | cancer | |||
B010000 | Read | Malignant neoplasm of base of tongue dorsal surface | diagnostic | cancer | |||
B010.11 | Read | Malignant neoplasm of posterior third of tongue | diagnostic | cancer | |||
B010z00 | Read | Malignant neoplasm of fixed part of tongue NOS | diagnostic | cancer | |||
B0...11 | Read | Carcinoma of lip; oral cavity and pharynx | diagnostic | cancer | |||
B011.00 | Read | Malignant neoplasm of dorsal surface of tongue | diagnostic | cancer | |||
B011z00 | Read | Malignant neoplasm of dorsum of tongue NOS | diagnostic | cancer | |||
B012.00 | Read | Malignant neoplasm of tongue; tip and lateral border | diagnostic | cancer | |||
B013.00 | Read | Malignant neoplasm of ventral surface of tongue | diagnostic | cancer | |||
B013000 | Read | Malignant neoplasm of anterior 2/3 of tongue ventral surface | diagnostic | cancer | |||
B013100 | Read | Malignant neoplasm of frenulum linguae | diagnostic | cancer | |||
B013z00 | Read | Malignant neoplasm of ventral tongue surface NOS | diagnostic | cancer | |||
B014.00 | Read | Malignant neoplasm of anterior 2/3 of tongue unspecified | diagnostic | cancer | |||
B015.00 | Read | Malignant neoplasm of tongue; junctional zone | diagnostic | cancer | |||
B016.00 | Read | Malignant neoplasm of lingual tonsil | diagnostic | cancer | |||
B017.00 | Read | Malignant overlapping lesion of tongue | diagnostic | cancer | |||
B01y.00 | Read | Malignant neoplasm of other sites of tongue | diagnostic | cancer | |||
B01z.00 | Read | Malignant neoplasm of tongue NOS | diagnostic | cancer | |||
B02..00 | Read | Malignant neoplasm of major salivary glands | diagnostic | cancer | |||
B020.00 | Read | Malignant neoplasm of parotid gland | diagnostic | cancer | |||
B021.00 | Read | Malignant neoplasm of submandibular gland | diagnostic | cancer | |||
B022.00 | Read | Malignant neoplasm of sublingual gland | diagnostic | cancer | |||
B02y.00 | Read | Malignant neoplasm of other major salivary glands | diagnostic | cancer | |||
B02z.00 | Read | Malignant neoplasm of major salivary gland NOS | diagnostic | cancer | |||
B03..00 | Read | Malignant neoplasm of gum | diagnostic | cancer | |||
B030.00 | Read | Malignant neoplasm of upper gum | diagnostic | cancer | |||
B031.00 | Read | Malignant neoplasm of lower gum | diagnostic | cancer | |||
B03y.00 | Read | Malignant neoplasm of other sites of gum | diagnostic | cancer | |||
B03z.00 | Read | Malignant neoplasm of gum NOS | diagnostic | cancer | |||
B04..00 | Read | Malignant neoplasm of floor of mouth | diagnostic | cancer | |||
B040.00 | Read | Malignant neoplasm of anterior portion of floor of mouth | diagnostic | cancer | |||
B041.00 | Read | Malignant neoplasm of lateral portion of floor of mouth | diagnostic | cancer | |||
B042.00 | Read | Malignant neoplasm; overlapping lesion of floor of mouth | diagnostic | cancer | |||
B04y.00 | Read | Malignant neoplasm of other sites of floor of mouth | diagnostic | cancer | |||
B04z.00 | Read | Malignant neoplasm of floor of mouth NOS | diagnostic | cancer | |||
B05..00 | Read | Malignant neoplasm of other and unspecified parts of mouth | diagnostic | cancer | |||
B050.00 | Read | Malignant neoplasm of cheek mucosa | diagnostic | cancer | |||
B050.11 | Read | Malignant neoplasm of buccal mucosa | diagnostic | cancer | |||
B051.00 | Read | Malignant neoplasm of vestibule of mouth | diagnostic | cancer | |||
B051000 | Read | Malignant neoplasm of upper buccal sulcus | diagnostic | cancer | |||
B051100 | Read | Malignant neoplasm of lower buccal sulcus | diagnostic | cancer | |||
B052.00 | Read | Malignant neoplasm of hard palate | diagnostic | cancer | |||
B053.00 | Read | Malignant neoplasm of soft palate | diagnostic | cancer | |||
B054.00 | Read | Malignant neoplasm of uvula | diagnostic | cancer | |||
B055.00 | Read | Malignant neoplasm of palate unspecified | diagnostic | cancer | |||
B055000 | Read | Malignant neoplasm of junction of hard and soft palate | diagnostic | cancer | |||
B055100 | Read | Malignant neoplasm of roof of mouth | diagnostic | cancer | |||
B055z00 | Read | Malignant neoplasm of palate NOS | diagnostic | cancer | |||
B056.00 | Read | Malignant neoplasm of retromolar area | diagnostic | cancer | |||
B057.00 | Read | Overlapping lesion of other and unspecified parts of mouth | diagnostic | cancer | |||
B05y.00 | Read | Malignant neoplasm of other specified mouth parts | diagnostic | cancer | |||
B05z.00 | Read | Malignant neoplasm of mouth NOS | diagnostic | cancer | |||
B05z000 | Read | Kaposi's sarcoma of palate | diagnostic | cancer | |||
B06..00 | Read | Malignant neoplasm of oropharynx | diagnostic | cancer | |||
B060.00 | Read | Malignant neoplasm of tonsil | diagnostic | cancer | |||
B060000 | Read | Malignant neoplasm of faucial tonsil | diagnostic | cancer | |||
B060100 | Read | Malignant neoplasm of palatine tonsil | diagnostic | cancer | |||
B060200 | Read | Malignant neoplasm of overlapping lesion of tonsil | diagnostic | cancer | |||
B060z00 | Read | Malignant neoplasm tonsil NOS | diagnostic | cancer | |||
B061.00 | Read | Malignant neoplasm of tonsillar fossa | diagnostic | cancer | |||
B062.00 | Read | Malignant neoplasm of tonsillar pillar | diagnostic | cancer | |||
B062000 | Read | Malignant neoplasm of faucial pillar | diagnostic | cancer | |||
B062100 | Read | Malignant neoplasm of glossopalatine fold | diagnostic | cancer | |||
B062200 | Read | Malignant neoplasm of palatoglossal arch | diagnostic | cancer | |||
B062300 | Read | Malignant neoplasm of palatopharyngeal arch | diagnostic | cancer | |||
B062z00 | Read | Malignant neoplasm of tonsillar fossa NOS | diagnostic | cancer | |||
B063.00 | Read | Malignant neoplasm of vallecula | diagnostic | cancer | |||
B064.00 | Read | Malignant neoplasm of anterior epiglottis | diagnostic | cancer | |||
B064000 | Read | Malignant neoplasm of epiglottis; free border | diagnostic | cancer | |||
B064100 | Read | Malignant neoplasm of glossoepiglottic fold | diagnostic | cancer | |||
B064z00 | Read | Malignant neoplasm of anterior epiglottis NOS | diagnostic | cancer | |||
B065.00 | Read | Malignant neoplasm of junctional region of epiglottis | diagnostic | cancer | |||
B066.00 | Read | Malignant neoplasm of lateral wall of oropharynx | diagnostic | cancer | |||
B067.00 | Read | Malignant neoplasm of posterior wall of oropharynx | diagnostic | cancer | |||
B06y.00 | Read | Malignant neoplasm of oropharynx; other specified sites | diagnostic | cancer | |||
B06yz00 | Read | Malignant neoplasm of other specified site of oropharynx NOS | diagnostic | cancer | |||
B06z.00 | Read | Malignant neoplasm of oropharynx NOS | diagnostic | cancer | |||
B07..00 | Read | Malignant neoplasm of nasopharynx | diagnostic | cancer | |||
B070.00 | Read | Malignant neoplasm of roof of nasopharynx | diagnostic | cancer | |||
B071.00 | Read | Malignant neoplasm of posterior wall of nasopharynx | diagnostic | cancer | |||
B071000 | Read | Malignant neoplasm of adenoid | diagnostic | cancer | |||
B071100 | Read | Malignant neoplasm of pharyngeal tonsil | diagnostic | cancer | |||
B071z00 | Read | Malignant neoplasm of posterior wall of nasopharynx NOS | diagnostic | cancer | |||
B072.00 | Read | Malignant neoplasm of lateral wall of nasopharynx | diagnostic | cancer | |||
B072000 | Read | Malignant neoplasm of pharyngeal recess | diagnostic | cancer | |||
B072z00 | Read | Malignant neoplasm of lateral wall of nasopharynx NOS | diagnostic | cancer | |||
B073.00 | Read | Malignant neoplasm of anterior wall of nasopharynx | diagnostic | cancer | |||
B073200 | Read | Malignant neoplasm posterior margin nasal septum and choanae | diagnostic | cancer | |||
B073z00 | Read | Malignant neoplasm of anterior wall of nasopharynx NOS | diagnostic | cancer | |||
B074.00 | Read | Malignant neoplasm; overlapping lesion of nasopharynx | diagnostic | cancer | |||
B07y.00 | Read | Malignant neoplasm of other specified site of nasopharynx | diagnostic | cancer | |||
B07z.00 | Read | Malignant neoplasm of nasopharynx NOS | diagnostic | cancer | |||
B08..00 | Read | Malignant neoplasm of hypopharynx | diagnostic | cancer | |||
B080.00 | Read | Malignant neoplasm of postcricoid region | diagnostic | cancer | |||
B081.00 | Read | Malignant neoplasm of pyriform sinus | diagnostic | cancer | |||
B082.00 | Read | Malignant neoplasm aryepiglottic fold; hypopharyngeal aspect | diagnostic | cancer | |||
B083.00 | Read | Malignant neoplasm of posterior pharynx | diagnostic | cancer | |||
B08y.00 | Read | Malignant neoplasm of other specified hypopharyngeal site | diagnostic | cancer | |||
B08z.00 | Read | Malignant neoplasm of hypopharynx NOS | diagnostic | cancer | |||
B0z..00 | Read | Malig neop other/ill-defined sites lip; oral cavity; pharynx | diagnostic | cancer | |||
B0z0.00 | Read | Malignant neoplasm of pharynx unspecified | diagnostic | cancer | |||
B0z1.00 | Read | Malignant neoplasm of Waldeyer's ring | diagnostic | cancer | |||
B0z2.00 | Read | Malignant neoplasm of laryngopharynx | diagnostic | cancer | |||
B0zy.00 | Read | Malignant neoplasm of other sites lip; oral cavity; pharynx | diagnostic | cancer | |||
B0zz.00 | Read | Malignant neoplasm of lip; oral cavity and pharynx NOS | diagnostic | cancer | |||
B1...00 | Read | Malignant neoplasm of digestive organs and peritoneum | diagnostic | cancer | |||
B10..00 | Read | Malignant neoplasm of oesophagus | diagnostic | cancer | |||
B100.00 | Read | Malignant neoplasm of cervical oesophagus | diagnostic | cancer | |||
B101.00 | Read | Malignant neoplasm of thoracic oesophagus | diagnostic | cancer | |||
B102.00 | Read | Malignant neoplasm of abdominal oesophagus | diagnostic | cancer | |||
B103.00 | Read | Malignant neoplasm of upper third of oesophagus | diagnostic | cancer | |||
B104.00 | Read | Malignant neoplasm of middle third of oesophagus | diagnostic | cancer | |||
B105.00 | Read | Malignant neoplasm of lower third of oesophagus | diagnostic | cancer | |||
B106.00 | Read | Malignant neoplasm; overlapping lesion of oesophagus | diagnostic | cancer | |||
B10y.00 | Read | Malignant neoplasm of other specified part of oesophagus | diagnostic | cancer | |||
B10z.00 | Read | Malignant neoplasm of oesophagus NOS | diagnostic | cancer | |||
B10z.11 | Read | Oesophageal cancer | diagnostic | cancer | |||
B....11 | Read | Cancers | diagnostic | cancer | |||
B11..00 | Read | Malignant neoplasm of stomach | diagnostic | cancer | |||
B110.00 | Read | Malignant neoplasm of cardia of stomach | diagnostic | cancer | |||
B110000 | Read | Malignant neoplasm of cardiac orifice of stomach | diagnostic | cancer | |||
B110100 | Read | Malignant neoplasm of cardio-oesophageal junction of stomach | diagnostic | cancer | |||
B110111 | Read | Malignant neoplasm of gastro-oesophageal junction | diagnostic | cancer | |||
B110z00 | Read | Malignant neoplasm of cardia of stomach NOS | diagnostic | cancer | |||
B1...11 | Read | Carcinoma of digestive organs and peritoneum | diagnostic | cancer | |||
B111.00 | Read | Malignant neoplasm of pylorus of stomach | diagnostic | cancer | |||
B111000 | Read | Malignant neoplasm of prepylorus of stomach | diagnostic | cancer | |||
B11..11 | Read | Gastric neoplasm | diagnostic | cancer | |||
B111100 | Read | Malignant neoplasm of pyloric canal of stomach | diagnostic | cancer | |||
B111z00 | Read | Malignant neoplasm of pylorus of stomach NOS | diagnostic | cancer | |||
B112.00 | Read | Malignant neoplasm of pyloric antrum of stomach | diagnostic | cancer | |||
B113.00 | Read | Malignant neoplasm of fundus of stomach | diagnostic | cancer | |||
B114.00 | Read | Malignant neoplasm of body of stomach | diagnostic | cancer | |||
B115.00 | Read | Malignant neoplasm of lesser curve of stomach unspecified | diagnostic | cancer | |||
B116.00 | Read | Malignant neoplasm of greater curve of stomach unspecified | diagnostic | cancer | |||
B117.00 | Read | Malignant neoplasm; overlapping lesion of stomach | diagnostic | cancer | |||
B11y.00 | Read | Malignant neoplasm of other specified site of stomach | diagnostic | cancer | |||
B11y000 | Read | Malignant neoplasm of anterior wall of stomach NEC | diagnostic | cancer | |||
B11y100 | Read | Malignant neoplasm of posterior wall of stomach NEC | diagnostic | cancer | |||
B11yz00 | Read | Malignant neoplasm of other specified site of stomach NOS | diagnostic | cancer | |||
B11z.00 | Read | Malignant neoplasm of stomach NOS | diagnostic | cancer | |||
B12..00 | Read | Malignant neoplasm of small intestine and duodenum | diagnostic | cancer | |||
B120.00 | Read | Malignant neoplasm of duodenum | diagnostic | cancer | |||
B121.00 | Read | Malignant neoplasm of jejunum | diagnostic | cancer | |||
B122.00 | Read | Malignant neoplasm of ileum | diagnostic | cancer | |||
B123.00 | Read | Malignant neoplasm of Meckel's diverticulum | diagnostic | cancer | |||
B124.00 | Read | Malignant neoplasm; overlapping lesion of small intestine | diagnostic | cancer | |||
B12y.00 | Read | Malignant neoplasm of other specified site small intestine | diagnostic | cancer | |||
B12z.00 | Read | Malignant neoplasm of small intestine NOS | diagnostic | cancer | |||
B13..00 | Read | Malignant neoplasm of colon | diagnostic | cancer | |||
B130.00 | Read | Malignant neoplasm of hepatic flexure of colon | diagnostic | cancer | |||
B131.00 | Read | Malignant neoplasm of transverse colon | diagnostic | cancer | |||
B132.00 | Read | Malignant neoplasm of descending colon | diagnostic | cancer | |||
B133.00 | Read | Malignant neoplasm of sigmoid colon | diagnostic | cancer | |||
B134.00 | Read | Malignant neoplasm of caecum | diagnostic | cancer | |||
B134.11 | Read | Carcinoma of caecum | diagnostic | cancer | |||
B135.00 | Read | Malignant neoplasm of appendix | diagnostic | cancer | |||
B136.00 | Read | Malignant neoplasm of ascending colon | diagnostic | cancer | |||
B137.00 | Read | Malignant neoplasm of splenic flexure of colon | diagnostic | cancer | |||
B138.00 | Read | Malignant neoplasm; overlapping lesion of colon | diagnostic | cancer | |||
B13y.00 | Read | Malignant neoplasm of other specified sites of colon | diagnostic | cancer | |||
B13z.00 | Read | Malignant neoplasm of colon NOS | diagnostic | cancer | |||
B13z.11 | Read | Colonic cancer | diagnostic | cancer | |||
B14..00 | Read | Malignant neoplasm of rectum; rectosigmoid junction and anus | diagnostic | cancer | |||
B140.00 | Read | Malignant neoplasm of rectosigmoid junction | diagnostic | cancer | |||
B141.00 | Read | Malignant neoplasm of rectum | diagnostic | cancer | |||
B141.11 | Read | Carcinoma of rectum | diagnostic | cancer | |||
B141.12 | Read | Rectal carcinoma | diagnostic | cancer | |||
B142.00 | Read | Malignant neoplasm of anal canal | diagnostic | cancer | |||
B142000 | Read | Malignant neoplasm of cloacogenic zone | diagnostic | cancer | |||
B142.11 | Read | Anal carcinoma | diagnostic | cancer | |||
B143.00 | Read | Malignant neoplasm of anus unspecified | diagnostic | cancer | |||
B14y.00 | Read | Malig neop other site rectum; rectosigmoid junction and anus | diagnostic | cancer | |||
B14z.00 | Read | Malignant neoplasm rectum;rectosigmoid junction and anus NOS | diagnostic | cancer | |||
B15..00 | Read | Malignant neoplasm of liver and intrahepatic bile ducts | diagnostic | cancer | |||
B150.00 | Read | Primary malignant neoplasm of liver | diagnostic | cancer | |||
B150000 | Read | Primary carcinoma of liver | diagnostic | cancer | |||
B150100 | Read | Hepatoblastoma of liver | diagnostic | cancer | |||
B150200 | Read | Primary angiosarcoma of liver | diagnostic | cancer | |||
B150300 | Read | Hepatocellular carcinoma | diagnostic | cancer | |||
B150z00 | Read | Primary malignant neoplasm of liver NOS | diagnostic | cancer | |||
B151.00 | Read | Malignant neoplasm of intrahepatic bile ducts | diagnostic | cancer | |||
B151000 | Read | Malignant neoplasm of interlobular bile ducts | diagnostic | cancer | |||
B151200 | Read | Malignant neoplasm of intrahepatic biliary passages | diagnostic | cancer | |||
B151400 | Read | Malignant neoplasm of intrahepatic gall duct | diagnostic | cancer | |||
B151z00 | Read | Malignant neoplasm of intrahepatic bile ducts NOS | diagnostic | cancer | |||
B152.00 | Read | Malignant neoplasm of liver unspecified | diagnostic | cancer | |||
B153.00 | Read | Secondary malignant neoplasm of liver | diagnostic | cancer | |||
B15z.00 | Read | Malignant neoplasm of liver and intrahepatic bile ducts NOS | diagnostic | cancer | |||
B16..00 | Read | Malignant neoplasm gallbladder and extrahepatic bile ducts | diagnostic | cancer | |||
B160.00 | Read | Malignant neoplasm of gallbladder | diagnostic | cancer | |||
B160.11 | Read | Carcinoma gallbladder | diagnostic | cancer | |||
B161.00 | Read | Malignant neoplasm of extrahepatic bile ducts | diagnostic | cancer | |||
B161000 | Read | Malignant neoplasm of cystic duct | diagnostic | cancer | |||
B161100 | Read | Malignant neoplasm of hepatic duct | diagnostic | cancer | |||
B161200 | Read | Malignant neoplasm of common bile duct | diagnostic | cancer | |||
B161211 | Read | Carcinoma common bile duct | diagnostic | cancer | |||
B161z00 | Read | Malignant neoplasm of extrahepatic bile ducts NOS | diagnostic | cancer | |||
B162.00 | Read | Malignant neoplasm of ampulla of Vater | diagnostic | cancer | |||
B163.00 | Read | Malignant neoplasm; overlapping lesion of biliary tract | diagnostic | cancer | |||
B16y.00 | Read | Malignant neoplasm other gallbladder/extrahepatic bile duct | diagnostic | cancer | |||
B16z.00 | Read | Malignant neoplasm gallbladder/extrahepatic bile ducts NOS | diagnostic | cancer | |||
B17..00 | Read | Malignant neoplasm of pancreas | diagnostic | cancer | |||
B170.00 | Read | Malignant neoplasm of head of pancreas | diagnostic | cancer | |||
B171.00 | Read | Malignant neoplasm of body of pancreas | diagnostic | cancer | |||
B172.00 | Read | Malignant neoplasm of tail of pancreas | diagnostic | cancer | |||
B173.00 | Read | Malignant neoplasm of pancreatic duct | diagnostic | cancer | |||
B174.00 | Read | Malignant neoplasm of Islets of Langerhans | diagnostic | cancer | |||
B175.00 | Read | Malignant neoplasm; overlapping lesion of pancreas | diagnostic | cancer | |||
B17y.00 | Read | Malignant neoplasm of other specified sites of pancreas | diagnostic | cancer | |||
B17y000 | Read | Malignant neoplasm of ectopic pancreatic tissue | diagnostic | cancer | |||
B17yz00 | Read | Malignant neoplasm of specified site of pancreas NOS | diagnostic | cancer | |||
B17z.00 | Read | Malignant neoplasm of pancreas NOS | diagnostic | cancer | |||
B18..00 | Read | Malignant neoplasm of retroperitoneum and peritoneum | diagnostic | cancer | |||
B180.00 | Read | Malignant neoplasm of retroperitoneum | diagnostic | cancer | |||
B180100 | Read | Malignant neoplasm of perinephric tissue | diagnostic | cancer | |||
B180200 | Read | Malignant neoplasm of retrocaecal tissue | diagnostic | cancer | |||
B180z00 | Read | Malignant neoplasm of retroperitoneum NOS | diagnostic | cancer | |||
B181.00 | Read | Mesothelioma of peritoneum | diagnostic | cancer | |||
B182.00 | Read | Overlapping malign lesion of retroperitoneum and peritoneum | diagnostic | cancer | |||
B18y.00 | Read | Malignant neoplasm of specified parts of peritoneum | diagnostic | cancer | |||
B18y100 | Read | Malignant neoplasm of mesocaecum | diagnostic | cancer | |||
B18y200 | Read | Malignant neoplasm of mesorectum | diagnostic | cancer | |||
B18y300 | Read | Malignant neoplasm of omentum | diagnostic | cancer | |||
B18y400 | Read | Malignant neoplasm of parietal peritoneum | diagnostic | cancer | |||
B18y500 | Read | Malignant neoplasm of pelvic peritoneum | diagnostic | cancer | |||
B18y600 | Read | Malignant neoplasm of the pouch of Douglas | diagnostic | cancer | |||
B18y700 | Read | Malignant neoplasm of mesentery | diagnostic | cancer | |||
B18yz00 | Read | Malignant neoplasm of specified parts of peritoneum NOS | diagnostic | cancer | |||
B18z.00 | Read | Malignant neoplasm of retroperitoneum and peritoneum NOS | diagnostic | cancer | |||
B1z..00 | Read | Malig neop oth/ill-defined sites digestive tract/peritoneum | diagnostic | cancer | |||
