An online clinical codes repository to improve validity and reproducibility of medical database research
Evangelos Kontopantelis, David A Springate, David Reeves, Darren M Ashcroft, Martin Rutter, Iain Buchan, Tim Doran(2015) Glucose, blood pressure and cholesterol levels and their relationships to clinical outcomes in type 2 diabetes: a retrospective cohort study. Diabetologia, doi: 10.1007/s00125-014-3473-8
Code | Coding system | Description | Entity type | List name | |||
---|---|---|---|---|---|---|---|
66A3.00 | Read | Diabetic on diet only | diagnostic | Diabetes | |||
66A4.00 | Read | Diabetic on oral treatment | diagnostic | Diabetes | |||
66A5.00 | Read | Diabetic on insulin | diagnostic | Diabetes | |||
66AI.00 | Read | Diabetic - good control | diagnostic | Diabetes | |||
66AJ.00 | Read | Diabetic - poor control | diagnostic | Diabetes | |||
66AJ100 | Read | Brittle diabetes | diagnostic | Diabetes | |||
66AJ.11 | Read | Unstable diabetes | diagnostic | Diabetes | |||
66AJz00 | Read | Diabetic - poor control NOS | diagnostic | Diabetes | |||
66AK.00 | Read | Diabetic - cooperative patient | diagnostic | Diabetes | |||
66AL.00 | Read | Diabetic-uncooperative patient | diagnostic | Diabetes | |||
66AV.00 | Read | Diabetic on insulin and oral treatment | diagnostic | Diabetes | |||
C10..00 | Read | Diabetes mellitus | diagnostic | Diabetes | |||
C100.00 | Read | Diabetes mellitus with no mention of complication | diagnostic | Diabetes | |||
C100000 | Read | Diabetes mellitus; juvenile type; no mention of complication | diagnostic | Diabetes | |||
C100011 | Read | Insulin dependent diabetes mellitus | diagnostic | Diabetes | |||
C100100 | Read | Diabetes mellitus; adult onset; no mention of complication | diagnostic | Diabetes | |||
C100111 | Read | Maturity onset diabetes | diagnostic | Diabetes | |||
C100112 | Read | Non-insulin dependent diabetes mellitus | diagnostic | Diabetes | |||
C100z00 | Read | Diabetes mellitus NOS with no mention of complication | diagnostic | Diabetes | |||
C101.00 | Read | Diabetes mellitus with ketoacidosis | diagnostic | Diabetes | |||
C101000 | Read | Diabetes mellitus; juvenile type; with ketoacidosis | diagnostic | Diabetes | |||
C101100 | Read | Diabetes mellitus; adult onset; with ketoacidosis | diagnostic | Diabetes | |||
C101y00 | Read | Other specified diabetes mellitus with ketoacidosis | diagnostic | Diabetes | |||
C101z00 | Read | Diabetes mellitus NOS with ketoacidosis | diagnostic | Diabetes | |||
C102.00 | Read | Diabetes mellitus with hyperosmolar coma | diagnostic | Diabetes | |||
C102000 | Read | Diabetes mellitus; juvenile type; with hyperosmolar coma | diagnostic | Diabetes | |||
C102100 | Read | Diabetes mellitus; adult onset; with hyperosmolar coma | diagnostic | Diabetes | |||
C102z00 | Read | Diabetes mellitus NOS with hyperosmolar coma | diagnostic | Diabetes | |||
C103.00 | Read | Diabetes mellitus with ketoacidotic coma | diagnostic | Diabetes | |||
C103000 | Read | Diabetes mellitus; juvenile type; with ketoacidotic coma | diagnostic | Diabetes | |||
C103100 | Read | Diabetes mellitus; adult onset; with ketoacidotic coma | diagnostic | Diabetes | |||
C103y00 | Read | Other specified diabetes mellitus with coma | diagnostic | Diabetes | |||
C103z00 | Read | Diabetes mellitus NOS with ketoacidotic coma | diagnostic | Diabetes | |||
C104.00 | Read | Diabetes mellitus with renal manifestation | diagnostic | Diabetes | |||
C104000 | Read | Diabetes mellitus; juvenile type; with renal manifestation | diagnostic | Diabetes | |||
C104100 | Read | Diabetes mellitus; adult onset; with renal manifestation | diagnostic | Diabetes | |||
C104y00 | Read | Other specified diabetes mellitus with renal complications | diagnostic | Diabetes | |||
C104z00 | Read | Diabetes mellitis with nephropathy NOS | diagnostic | Diabetes | |||
C105.00 | Read | Diabetes mellitus with ophthalmic manifestation | diagnostic | Diabetes | |||
C105000 | Read | Diabetes mellitus; juvenile type; + ophthalmic manifestation | diagnostic | Diabetes | |||
C105100 | Read | Diabetes mellitus; adult onset; + ophthalmic manifestation | diagnostic | Diabetes | |||
C105y00 | Read | Other specified diabetes mellitus with ophthalmic complicatn | diagnostic | Diabetes | |||
C105z00 | Read | Diabetes mellitus NOS with ophthalmic manifestation | diagnostic | Diabetes | |||
C106.00 | Read | Diabetes mellitus with neurological manifestation | diagnostic | Diabetes | |||
C106000 | Read | Diabetes mellitus; juvenile; + neurological manifestation | diagnostic | Diabetes | |||
C106100 | Read | Diabetes mellitus; adult onset; + neurological manifestation | diagnostic | Diabetes | |||
C106.12 | Read | Diabetes mellitus with neuropathy | diagnostic | Diabetes | |||
C106.13 | Read | Diabetes mellitus with polyneuropathy | diagnostic | Diabetes | |||
C106y00 | Read | Other specified diabetes mellitus with neurological comps | diagnostic | Diabetes | |||
C106z00 | Read | Diabetes mellitus NOS with neurological manifestation | diagnostic | Diabetes | |||
C107.00 | Read | Diabetes mellitus with peripheral circulatory disorder | diagnostic | Diabetes | |||
C107000 | Read | Diabetes mellitus; juvenile +peripheral circulatory disorder | diagnostic | Diabetes | |||
C107100 | Read | Diabetes mellitus; adult; + peripheral circulatory disorder | diagnostic | Diabetes | |||
C107.11 | Read | Diabetes mellitus with gangrene | diagnostic | Diabetes | |||
C107.12 | Read | Diabetes with gangrene | diagnostic | Diabetes | |||
C107200 | Read | Diabetes mellitus; adult with gangrene | diagnostic | Diabetes | |||
C107300 | Read | IDDM with peripheral circulatory disorder | diagnostic | Diabetes | |||
C107400 | Read | NIDDM with peripheral circulatory disorder | diagnostic | Diabetes | |||
C107z00 | Read | Diabetes mellitus NOS with peripheral circulatory disorder | diagnostic | Diabetes | |||
C108.00 | Read | Insulin dependent diabetes mellitus | diagnostic | Diabetes | |||
C108000 | Read | Insulin-dependent diabetes mellitus with renal complications | diagnostic | Diabetes | |||
C108011 | Read | Type I diabetes mellitus with renal complications | diagnostic | Diabetes | |||
C108012 | Read | Type 1 diabetes mellitus with renal complications | diagnostic | Diabetes | |||
C108100 | Read | Insulin-dependent diabetes mellitus with ophthalmic comps | diagnostic | Diabetes | |||
C108.11 | Read | IDDM-Insulin dependent diabetes mellitus | diagnostic | Diabetes | |||
C108.12 | Read | Type 1 diabetes mellitus | diagnostic | Diabetes | |||
C108.13 | Read | Type I diabetes mellitus | diagnostic | Diabetes | |||
C108200 | Read | Insulin-dependent diabetes mellitus with neurological comps | diagnostic | Diabetes | |||
C108211 | Read | Type I diabetes mellitus with neurological complications | diagnostic | Diabetes | |||
C108212 | Read | Type 1 diabetes mellitus with neurological complications | diagnostic | Diabetes | |||
C108300 | Read | Insulin dependent diabetes mellitus with multiple complicatn | diagnostic | Diabetes | |||
C108400 | Read | Unstable insulin dependent diabetes mellitus | diagnostic | Diabetes | |||
C108411 | Read | Unstable type I diabetes mellitus | diagnostic | Diabetes | |||
C108500 | Read | Insulin dependent diabetes mellitus with ulcer | diagnostic | Diabetes | |||
C108511 | Read | Type I diabetes mellitus with ulcer | diagnostic | Diabetes | |||
C108600 | Read | Insulin dependent diabetes mellitus with gangrene | diagnostic | Diabetes | |||
C108700 | Read | Insulin dependent diabetes mellitus with retinopathy | diagnostic | Diabetes | |||
C108711 | Read | Type I diabetes mellitus with retinopathy | diagnostic | Diabetes | |||
C108712 | Read | Type 1 diabetes mellitus with retinopathy | diagnostic | Diabetes | |||
C108800 | Read | Insulin dependent diabetes mellitus - poor control | diagnostic | Diabetes | |||
C108811 | Read | Type I diabetes mellitus - poor control | diagnostic | Diabetes | |||
C108812 | Read | Type 1 diabetes mellitus - poor control | diagnostic | Diabetes | |||
C108900 | Read | Insulin dependent diabetes maturity onset | diagnostic | Diabetes | |||
C108911 | Read | Type I diabetes mellitus maturity onset | diagnostic | Diabetes | |||
C108A00 | Read | Insulin-dependent diabetes without complication | diagnostic | Diabetes | |||
C108B00 | Read | Insulin dependent diabetes mellitus with mononeuropathy | diagnostic | Diabetes | |||
C108B11 | Read | Type I diabetes mellitus with mononeuropathy | diagnostic | Diabetes | |||
C108C00 | Read | Insulin dependent diabetes mellitus with polyneuropathy | diagnostic | Diabetes | |||
C108D00 | Read | Insulin dependent diabetes mellitus with nephropathy | diagnostic | Diabetes | |||
C108D11 | Read | Type I diabetes mellitus with nephropathy | diagnostic | Diabetes | |||
C108E00 | Read | Insulin dependent diabetes mellitus with hypoglycaemic coma | diagnostic | Diabetes | |||
C108E11 | Read | Type I diabetes mellitus with hypoglycaemic coma | diagnostic | Diabetes | |||
C108E12 | Read | Type 1 diabetes mellitus with hypoglycaemic coma | diagnostic | Diabetes | |||
C108F00 | Read | Insulin dependent diabetes mellitus with diabetic cataract | diagnostic | Diabetes | |||
C108F11 | Read | Type I diabetes mellitus with diabetic cataract | diagnostic | Diabetes | |||
C108G00 | Read | Insulin dependent diab mell with peripheral angiopathy | diagnostic | Diabetes | |||
C108H00 | Read | Insulin dependent diabetes mellitus with arthropathy | diagnostic | Diabetes | |||
C108H11 | Read | Type I diabetes mellitus with arthropathy | diagnostic | Diabetes | |||
C108J00 | Read | Insulin dependent diab mell with neuropathic arthropathy | diagnostic | Diabetes | |||
C108J12 | Read | Type 1 diabetes mellitus with neuropathic arthropathy | diagnostic | Diabetes | |||
C108y00 | Read | Other specified diabetes mellitus with multiple comps | diagnostic | Diabetes | |||
C108z00 | Read | Unspecified diabetes mellitus with multiple complications | diagnostic | Diabetes | |||
C109.00 | Read | Non-insulin-dependent diabetes mellitus | diagnostic | Diabetes | |||
C109000 | Read | Non-insulin-dependent diabetes mellitus with renal comps | diagnostic | Diabetes | |||
C109011 | Read | Type II diabetes mellitus with renal complications | diagnostic | Diabetes | |||
C109012 | Read | Type 2 diabetes mellitus with renal complications | diagnostic | Diabetes | |||
C109100 | Read | Non-insulin-dependent diabetes mellitus with ophthalm comps | diagnostic | Diabetes | |||
C109.11 | Read | NIDDM - Non-insulin dependent diabetes mellitus | diagnostic | Diabetes | |||
C109111 | Read | Type II diabetes mellitus with ophthalmic complications | diagnostic | Diabetes | |||
C109112 | Read | Type 2 diabetes mellitus with ophthalmic complications | diagnostic | Diabetes | |||
C109.12 | Read | Type 2 diabetes mellitus | diagnostic | Diabetes | |||
C109.13 | Read | Type II diabetes mellitus | diagnostic | Diabetes | |||
C109200 | Read | Non-insulin-dependent diabetes mellitus with neuro comps | diagnostic | Diabetes | |||
C109211 | Read | Type II diabetes mellitus with neurological complications | diagnostic | Diabetes | |||
C109212 | Read | Type 2 diabetes mellitus with neurological complications | diagnostic | Diabetes | |||
C109300 | Read | Non-insulin-dependent diabetes mellitus with multiple comps | diagnostic | Diabetes | |||
C109400 | Read | Non-insulin dependent diabetes mellitus with ulcer | diagnostic | Diabetes | |||
C109411 | Read | Type II diabetes mellitus with ulcer | diagnostic | Diabetes | |||
C109412 | Read | Type 2 diabetes mellitus with ulcer | diagnostic | Diabetes | |||
C109500 | Read | Non-insulin dependent diabetes mellitus with gangrene | diagnostic | Diabetes | |||
C109511 | Read | Type II diabetes mellitus with gangrene | diagnostic | Diabetes | |||
C109600 | Read | Non-insulin-dependent diabetes mellitus with retinopathy | diagnostic | Diabetes | |||
C109611 | Read | Type II diabetes mellitus with retinopathy | diagnostic | Diabetes | |||
C109612 | Read | Type 2 diabetes mellitus with retinopathy | diagnostic | Diabetes | |||
C109700 | Read | Non-insulin dependant diabetes mellitus - poor control | diagnostic | Diabetes | |||
C109711 | Read | Type II diabetes mellitus - poor control | diagnostic | Diabetes | |||
C109712 | Read | Type 2 diabetes mellitus - poor control | diagnostic | Diabetes | |||
C109900 | Read | Non-insulin-dependent diabetes mellitus without complication | diagnostic | Diabetes | |||
C109A00 | Read | Non-insulin dependent diabetes mellitus with mononeuropathy | diagnostic | Diabetes | |||
C109A11 | Read | Type II diabetes mellitus with mononeuropathy | diagnostic | Diabetes | |||
C109B00 | Read | Non-insulin dependent diabetes mellitus with polyneuropathy | diagnostic | Diabetes | |||
C109B11 | Read | Type II diabetes mellitus with polyneuropathy | diagnostic | Diabetes | |||
C109C00 | Read | Non-insulin dependent diabetes mellitus with nephropathy | diagnostic | Diabetes | |||
C109C11 | Read | Type II diabetes mellitus with nephropathy | diagnostic | Diabetes | |||
C109C12 | Read | Type 2 diabetes mellitus with nephropathy | diagnostic | Diabetes | |||
C109D00 | Read | Non-insulin dependent diabetes mellitus with hypoglyca coma | diagnostic | Diabetes | |||
C109D11 | Read | Type II diabetes mellitus with hypoglycaemic coma | diagnostic | Diabetes | |||
C109D12 | Read | Type 2 diabetes mellitus with hypoglycaemic coma | diagnostic | Diabetes | |||
C109E00 | Read | Non-insulin depend diabetes mellitus with diabetic cataract | diagnostic | Diabetes | |||
C109E11 | Read | Type II diabetes mellitus with diabetic cataract | diagnostic | Diabetes | |||
C109E12 | Read | Type 2 diabetes mellitus with diabetic cataract | diagnostic | Diabetes | |||
C109F00 | Read | Non-insulin-dependent d m with peripheral angiopath | diagnostic | Diabetes | |||
C109F11 | Read | Type II diabetes mellitus with peripheral angiopathy | diagnostic | Diabetes | |||
C109F12 | Read | Type 2 diabetes mellitus with peripheral angiopathy | diagnostic | Diabetes | |||
C109G00 | Read | Non-insulin dependent diabetes mellitus with arthropathy | diagnostic | Diabetes | |||
C109G11 | Read | Type II diabetes mellitus with arthropathy | diagnostic | Diabetes | |||
C109G12 | Read | Type 2 diabetes mellitus with arthropathy | diagnostic | Diabetes | |||
C109H00 | Read | Non-insulin dependent d m with neuropathic arthropathy | diagnostic | Diabetes | |||
C109H11 | Read | Type II diabetes mellitus with neuropathic arthropathy | diagnostic | Diabetes | |||
C109H12 | Read | Type 2 diabetes mellitus with neuropathic arthropathy | diagnostic | Diabetes | |||
C109J00 | Read | Insulin treated Type 2 diabetes mellitus | diagnostic | Diabetes | |||
C109J11 | Read | Insulin treated non-insulin dependent diabetes mellitus | diagnostic | Diabetes | |||
C109J12 | Read | Insulin treated Type II diabetes mellitus | diagnostic | Diabetes | |||
C109K00 | Read | Hyperosmolar non-ketotic state in type 2 diabetes mellitus | diagnostic | Diabetes | |||
C10C.00 | Read | Diabetes mellitus autosomal dominant | diagnostic | Diabetes | |||
C10C.11 | Read | Maturity onset diabetes in youth | diagnostic | Diabetes | |||
C10D.00 | Read | Diabetes mellitus autosomal dominant type 2 | diagnostic | Diabetes | |||
C10D.11 | Read | Maturity onset diabetes in youth type 2 | diagnostic | Diabetes | |||
C10E.00 | Read | Type 1 diabetes mellitus | diagnostic | Diabetes | |||
C10E000 | Read | Type 1 diabetes mellitus with renal complications | diagnostic | Diabetes | |||
C10E100 | Read | Type 1 diabetes mellitus with ophthalmic complications | diagnostic | Diabetes | |||
C10E.11 | Read | Type I diabetes mellitus | diagnostic | Diabetes | |||
C10E.12 | Read | Insulin dependent diabetes mellitus | diagnostic | Diabetes | |||
C10E200 | Read | Type 1 diabetes mellitus with neurological complications | diagnostic | Diabetes | |||
C10E300 | Read | Type 1 diabetes mellitus with multiple complications | diagnostic | Diabetes | |||
C10E312 | Read | Insulin dependent diabetes mellitus with multiple complicat | diagnostic | Diabetes | |||
C10E400 | Read | Unstable type 1 diabetes mellitus | diagnostic | Diabetes | |||
C10E411 | Read | Unstable type I diabetes mellitus | diagnostic | Diabetes | |||
C10E412 | Read | Unstable insulin dependent diabetes mellitus | diagnostic | Diabetes | |||
C10E500 | Read | Type 1 diabetes mellitus with ulcer | diagnostic | Diabetes | |||
C10E600 | Read | Type 1 diabetes mellitus with gangrene | diagnostic | Diabetes | |||
C10E700 | Read | Type 1 diabetes mellitus with retinopathy | diagnostic | Diabetes | |||
C10E800 | Read | Type 1 diabetes mellitus - poor control | diagnostic | Diabetes | |||
C10E812 | Read | Insulin dependent diabetes mellitus - poor control | diagnostic | Diabetes | |||
C10E900 | Read | Type 1 diabetes mellitus maturity onset | diagnostic | Diabetes | |||
C10EA00 | Read | Type 1 diabetes mellitus without complication | diagnostic | Diabetes | |||
C10EA11 | Read | Type I diabetes mellitus without complication | diagnostic | Diabetes | |||
C10EB00 | Read | Type 1 diabetes mellitus with mononeuropathy | diagnostic | Diabetes | |||
C10EC00 | Read | Type 1 diabetes mellitus with polyneuropathy | diagnostic | Diabetes | |||
C10ED00 | Read | Type 1 diabetes mellitus with nephropathy | diagnostic | Diabetes | |||
C10EE00 | Read | Type 1 diabetes mellitus with hypoglycaemic coma | diagnostic | Diabetes | |||
C10EF00 | Read | Type 1 diabetes mellitus with diabetic cataract | diagnostic | Diabetes | |||
C10EG00 | Read | Type 1 diabetes mellitus with peripheral angiopathy | diagnostic | Diabetes | |||
C10EH00 | Read | Type 1 diabetes mellitus with arthropathy | diagnostic | Diabetes | |||
C10EJ00 | Read | Type 1 diabetes mellitus with neuropathic arthropathy | diagnostic | Diabetes | |||
C10EK00 | Read | Type 1 diabetes mellitus with persistent proteinuria | diagnostic | Diabetes | |||
C10EL00 | Read | Type 1 diabetes mellitus with persistent microalbuminuria | diagnostic | Diabetes | |||
C10EM00 | Read | Type 1 diabetes mellitus with ketoacidosis | diagnostic | Diabetes | |||
C10EM11 | Read | Type I diabetes mellitus with ketoacidosis | diagnostic | Diabetes | |||
C10EN00 | Read | Type 1 diabetes mellitus with ketoacidotic coma | diagnostic | Diabetes | |||
C10EN11 | Read | Type I diabetes mellitus with ketoacidotic coma | diagnostic | Diabetes | |||
C10EP00 | Read | Type 1 diabetes mellitus with exudative maculopathy | diagnostic | Diabetes | |||
C10EQ00 | Read | Type 1 diabetes mellitus with gastroparesis | diagnostic | Diabetes | |||
C10F.00 | Read | Type 2 diabetes mellitus | diagnostic | Diabetes | |||
C10F000 | Read | Type 2 diabetes mellitus with renal complications | diagnostic | Diabetes | |||
C10F011 | Read | Type II diabetes mellitus with renal complications | diagnostic | Diabetes | |||
C10F100 | Read | Type 2 diabetes mellitus with ophthalmic complications | diagnostic | Diabetes | |||
C10F.11 | Read | Type II diabetes mellitus | diagnostic | Diabetes | |||
C10F200 | Read | Type 2 diabetes mellitus with neurological complications | diagnostic | Diabetes | |||
C10F300 | Read | Type 2 diabetes mellitus with multiple complications | diagnostic | Diabetes | |||
C10F311 | Read | Type II diabetes mellitus with multiple complications | diagnostic | Diabetes | |||
C10F400 | Read | Type 2 diabetes mellitus with ulcer | diagnostic | Diabetes | |||
C10F500 | Read | Type 2 diabetes mellitus with gangrene | diagnostic | Diabetes | |||
C10F511 | Read | Type II diabetes mellitus with gangrene | diagnostic | Diabetes | |||
C10F600 | Read | Type 2 diabetes mellitus with retinopathy | diagnostic | Diabetes | |||
C10F611 | Read | Type II diabetes mellitus with retinopathy | diagnostic | Diabetes | |||
C10F700 | Read | Type 2 diabetes mellitus - poor control | diagnostic | Diabetes | |||
C10F711 | Read | Type II diabetes mellitus - poor control | diagnostic | Diabetes | |||
C10F900 | Read | Type 2 diabetes mellitus without complication | diagnostic | Diabetes | |||
C10F911 | Read | Type II diabetes mellitus without complication | diagnostic | Diabetes | |||
C10FA00 | Read | Type 2 diabetes mellitus with mononeuropathy | diagnostic | Diabetes | |||
C10FB00 | Read | Type 2 diabetes mellitus with polyneuropathy | diagnostic | Diabetes | |||
C10FB11 | Read | Type II diabetes mellitus with polyneuropathy | diagnostic | Diabetes | |||
C10FC00 | Read | Type 2 diabetes mellitus with nephropathy | diagnostic | Diabetes | |||
C10FC11 | Read | Type II diabetes mellitus with nephropathy | diagnostic | Diabetes | |||
C10FD00 | Read | Type 2 diabetes mellitus with hypoglycaemic coma | diagnostic | Diabetes | |||
C10FE00 | Read | Type 2 diabetes mellitus with diabetic cataract | diagnostic | Diabetes | |||
C10FF00 | Read | Type 2 diabetes mellitus with peripheral angiopathy | diagnostic | Diabetes | |||
C10FG00 | Read | Type 2 diabetes mellitus with arthropathy | diagnostic | Diabetes | |||
C10FH00 | Read | Type 2 diabetes mellitus with neuropathic arthropathy | diagnostic | Diabetes | |||
C10FJ00 | Read | Insulin treated Type 2 diabetes mellitus | diagnostic | Diabetes | |||
C10FJ11 | Read | Insulin treated Type II diabetes mellitus | diagnostic | Diabetes | |||
C10FK00 | Read | Hyperosmolar non-ketotic state in type 2 diabetes mellitus | diagnostic | Diabetes | |||
C10FL00 | Read | Type 2 diabetes mellitus with persistent proteinuria | diagnostic | Diabetes | |||
C10FL11 | Read | Type II diabetes mellitus with persistent proteinuria | diagnostic | Diabetes | |||
C10FM00 | Read | Type 2 diabetes mellitus with persistent microalbuminuria | diagnostic | Diabetes | |||
C10FN00 | Read | Type 2 diabetes mellitus with ketoacidosis | diagnostic | Diabetes | |||
C10FP00 | Read | Type 2 diabetes mellitus with ketoacidotic coma | diagnostic | Diabetes | |||
C10FQ00 | Read | Type 2 diabetes mellitus with exudative maculopathy | diagnostic | Diabetes | |||
C10FR00 | Read | Type 2 diabetes mellitus with gastroparesis | diagnostic | Diabetes | |||
C10G.00 | Read | Secondary pancreatic diabetes mellitus | diagnostic | Diabetes | |||
C10G000 | Read | Secondary pancreatic diabetes mellitus without complication | diagnostic | Diabetes | |||
C10y.00 | Read | Diabetes mellitus with other specified manifestation | diagnostic | Diabetes | |||
C10y100 | Read | Diabetes mellitus; adult; + other specified manifestation | diagnostic | Diabetes | |||
C10yy00 | Read | Other specified diabetes mellitus with other spec comps | diagnostic | Diabetes | |||
C10yz00 | Read | Diabetes mellitus NOS with other specified manifestation | diagnostic | Diabetes | |||
C10z.00 | Read | Diabetes mellitus with unspecified complication | diagnostic | Diabetes | |||
C10z000 | Read | Diabetes mellitus; juvenile type; + unspecified complication | diagnostic | Diabetes | |||
C10z100 | Read | Diabetes mellitus; adult onset; + unspecified complication | diagnostic | Diabetes | |||
C10zy00 | Read | Other specified diabetes mellitus with unspecified comps | diagnostic | Diabetes | |||
C10zz00 | Read | Diabetes mellitus NOS with unspecified complication | diagnostic | Diabetes | |||
Cyu2.00 | Read | [X]Diabetes mellitus | diagnostic | Diabetes | |||
Cyu2000 | Read | [X]Other specified diabetes mellitus | diagnostic | Diabetes | |||
Cyu2300 | Read | [X]Unspecified diabetes mellitus with renal complications | diagnostic | Diabetes | |||
L180500 | Read | Pre-existing diabetes mellitus; insulin-dependent | diagnostic | Diabetes | |||
L180600 | Read | Pre-existing diabetes mellitus; non-insulin-dependent | diagnostic | Diabetes | |||
L180X00 | Read | Pre-existing diabetes mellitus; unspecified | diagnostic | Diabetes | |||
250 A | OXMIS | SUGAR DIABETES | diagnostic | Diabetes | |||
250 AA | OXMIS | NIDDM (NON-INSULIN DEPENDENT DIABETES) | diagnostic | Diabetes | |||
250 AD | OXMIS | DIABETES MELLITUS INSULIN DEPENDANT | diagnostic | Diabetes | |||
250 AK | OXMIS | MATURITY ONSET DIABETES MELLITUS INSULIN | diagnostic | Diabetes | |||
250 AL | OXMIS | MATURITY ONSET DIABETES(MELLITUS) NON-IN | diagnostic | Diabetes | |||
250 AM | OXMIS | MATURITY ONSET DIABETES (MELLITUS) | diagnostic | Diabetes | |||
250 AN | OXMIS | DIABETES | diagnostic | Diabetes | |||
250 NT | OXMIS | UNSTABLE DIABETIC | diagnostic | Diabetes | |||
250 PG | OXMIS | DIABETES PREGNANCY | diagnostic | Diabetes |
Please log in to leave a comment.
Codes used to identify patients with diabetes. Diabetes is treated as a chronic condition. Patients with any codes from this list prior to the end of a given QOF year are included for that year.