An online clinical codes repository to improve validity and reproducibility of medical database research
Hayley C Gorton, Roger T Webb, Matthew J Carr, Marcos DelPozo-Banos, Ann John, Darren M Ashcroft(2018) Unnatural mortality in epilepsy: cohort studies conducted in two UK population-based databases. JAMA Neurology, doi: 10.1001/jamaneurol.2018.0333
Code | Coding system | Description | Entity type | List name | medcode | ||
---|---|---|---|---|---|---|---|
1473 | Read | H/O: epilepsy | diagnostic | res55: epilepsy | 3783 | ||
1B1W.00 | Read | Transient epileptic amnesia | diagnostic | res55: epilepsy | 38919 | ||
1O30.00 | Read | Epilepsy confirmed | diagnostic | res55: epilepsy | 22341 | ||
2823 | Read | O/E - petit mal fit | diagnostic | res55: epilepsy | 7809 | ||
2824 | Read | O/E - focal (Jacksonian) fit | diagnostic | res55: epilepsy | 57277 | ||
2824.11 | Read | O/E - Jacksonian fit | diagnostic | res55: epilepsy | 39530 | ||
2825 | Read | O/E - psychomotor fit | diagnostic | res55: epilepsy | 51517 | ||
2828 | Read | Absence seizure | diagnostic | res55: epilepsy | 8097 | ||
667B.00 | Read | Nocturnal epilepsy | diagnostic | res55: epilepsy | 4602 | ||
667N.00 | Read | Epilepsy severity | diagnostic | res55: epilepsy | 22991 | ||
Eu05212 | Read | [X]Schizophrenia-like psychosis in epilepsy | diagnostic | res55: epilepsy | 31877 | ||
Eu05y11 | Read | [X]Epileptic psychosis NOS | diagnostic | res55: epilepsy | 6709 | ||
Eu06013 | Read | [X]Limbic epilepsy personality | diagnostic | res55: epilepsy | 48462 | ||
Eu80300 | Read | [X]Acquired aphasia with epilepsy [Landau - Kleffner] | diagnostic | res55: epilepsy | 43679 | ||
F132100 | Read | Progressive myoclonic epilepsy | diagnostic | res55: epilepsy | 37644 | ||
F132200 | Read | Myoclonic encephalopathy | diagnostic | res55: epilepsy | 45602 | ||
F25..00 | Read | Epilepsy | diagnostic | res55: epilepsy | 573 | ||
F250.00 | Read | Generalised nonconvulsive epilepsy | diagnostic | res55: epilepsy | 11186 | ||
F250000 | Read | Petit mal (minor) epilepsy | diagnostic | res55: epilepsy | 2907 | ||
F250011 | Read | Epileptic absences | diagnostic | res55: epilepsy | 1715 | ||
F250100 | Read | pykno-epilepsy | diagnostic | res55: epilepsy | 99548 | ||
F250200 | Read | Epileptic seizures - atonic | diagnostic | res55: epilepsy | 24309 | ||
F250300 | Read | Epileptic seizures - akinetic | diagnostic | res55: epilepsy | 31830 | ||
F250400 | Read | Juvenile absence epilepsy | diagnostic | res55: epilepsy | 17399 | ||
F250500 | Read | Lennox-Gastaut syndrome | diagnostic | res55: epilepsy | 34792 | ||
F250y00 | Read | Other specified generalised nonconvulsive epilepsy | diagnostic | res55: epilepsy | 59185 | ||
F250z00 | Read | Generalised nonconvulsive epilepsy NOS | diagnostic | res55: epilepsy | 44252 | ||
F251.00 | Read | Generalised convulsive epilepsy | diagnostic | res55: epilepsy | 26144 | ||
F251000 | Read | Grand mal (major) epilepsy | diagnostic | res55: epilepsy | 988 | ||
F251011 | Read | Tonic-clonic epilepsy | diagnostic | res55: epilepsy | 22804 | ||
F251100 | Read | Neonatal myoclonic epilepsy | diagnostic | res55: epilepsy | 37782 | ||
F251111 | Read | Otohara syndrome | diagnostic | res55: epilepsy | 49340 | ||
F251200 | Read | Epileptic seizures - clonic | diagnostic | res55: epilepsy | 18471 | ||
F251300 | Read | Epileptic seizures - myoclonic | diagnostic | res55: epilepsy | 4801 | ||
F251400 | Read | Epileptic seizures - tonic | diagnostic | res55: epilepsy | 5152 | ||
F251500 | Read | Tonic-clonic epilepsy | diagnostic | res55: epilepsy | 8187 | ||
F251600 | Read | Grand mal seizure | diagnostic | res55: epilepsy | 5668 | ||
F251y00 | Read | Other specified generalised convulsive epilepsy | diagnostic | res55: epilepsy | 45927 | ||
F251z00 | Read | Generalised convulsive epilepsy NOS | diagnostic | res55: epilepsy | 40806 | ||
F252.00 | Read | Petit mal status | diagnostic | res55: epilepsy | 215809 | ||
F253.00 | Read | Grand mal status | diagnostic | res55: epilepsy | 5117 | ||
F253.11 | Read | Status epilepticus | diagnostic | res55: epilepsy | 4093 | ||
F254.00 | Read | Partial epilepsy with impairment of consciousness | diagnostic | res55: epilepsy | 32288 | ||
F254000 | Read | Temporal lobe epilepsy | diagnostic | res55: epilepsy | 3175 | ||
F254100 | Read | Psychomotor epilepsy | diagnostic | res55: epilepsy | 23634 | ||
F254200 | Read | Psychosensory epilepsy | diagnostic | res55: epilepsy | 36203 | ||
F254300 | Read | Limbic system epilepsy | diagnostic | res55: epilepsy | 55665 | ||
F254400 | Read | Epileptic automatism | diagnostic | res55: epilepsy | 34079 | ||
F254500 | Read | Complex partial epileptic seizure | diagnostic | res55: epilepsy | 11394 | ||
F254z00 | Read | Partial epilepsy with impairment of consciousness NOS | diagnostic | res55: epilepsy | 31920 | ||
F255.00 | Read | Partial epilepsy without impairment of consciousness | diagnostic | res55: epilepsy | 26015 | ||
F255000 | Read | Jacksonian, focal or motor epilepsy | diagnostic | res55: epilepsy | 9569 | ||
F255011 | Read | Focal epilepsy | diagnostic | res55: epilepsy | 5525 | ||
F255012 | Read | Motor epilepsy | diagnostic | res55: epilepsy | 65699 | ||
F255100 | Read | Sensory induced epilepsy | diagnostic | res55: epilepsy | 48134 | ||
F255200 | Read | Somatosensory epilepsy | diagnostic | res55: epilepsy | 37592 | ||
F255300 | Read | Visceral reflex epilepsy | diagnostic | res55: epilepsy | 73542 | ||
F255311 | Read | Partial epilepsy with autonomic symptoms | diagnostic | res55: epilepsy | 98870 | ||
F255400 | Read | Visual reflex epilepsy | diagnostic | res55: epilepsy | 55739 | ||
F255500 | Read | Unilateral epilepsy | diagnostic | res55: epilepsy | 68946 | ||
F255600 | Read | Simple partial epileptic seizure | diagnostic | res55: epilepsy | 40105 | ||
F255y00 | Read | Partial epilepsy without impairment of consciousness OS | diagnostic | res55: epilepsy | 26733 | ||
F255z00 | Read | Partial epilepsy without impairment of consciousness NOS | diagnostic | res55: epilepsy | 27526 | ||
F256.00 | Read | Infantile Spasms | diagnostic | res55: epilepsy | 4478 | ||
F256000 | Read | Hypsarrhthymia | diagnostic | res55: epilepsy | 7945 | ||
F256100 | Read | Salaam attacks | diagnostic | res55: epilepsy | 23415 | ||
F256.11 | Read | Lightning spasms | diagnostic | res55: epilepsy | 224846 | ||
F256.12 | Read | West Syndrome | diagnostic | res55: epilepsy | 39023 | ||
F256z00 | Read | Infantile Spasms NOS | diagnostic | res55: epilepsy | 49322 | ||
F257.00 | Read | Kojevnikov's epilepsy | diagnostic | res55: epilepsy | 71719 | ||
F259.00 | Read | Early infant epileptic encephalopathy with suppression bursts | diagnostic | res55: epilepsy | 37906 | ||
F259.11 | Read | Ohtahara syndrome | diagnostic | res55: epilepsy | 51998 | ||
F25A.00 | Read | Juvenile myoclonic epilepsy | diagnostic | res55: epilepsy | 19363 | ||
F25B.00 | Read | Alcohol-induced epilepsy | diagnostic | res55: epilepsy | 30604 | ||
F25C.00 | Read | Drug-induced epilepsy | diagnostic | res55: epilepsy | 30816 | ||
F25D.00 | Read | Menstrual epilepsy | diagnostic | res55: epilepsy | 56359 | ||
F25E.00 | Read | Stress-induced epilepsy | diagnostic | res55: epilepsy | 65673 | ||
F25F.00 | Read | Photosensitive epilepsy | diagnostic | res55: epilepsy | 30635 | ||
F25G.00 | Read | Severe myoclonic epilepsy in infancy | diagnostic | res55: epilepsy | 108409 | ||
F25X.00 | Read | Status epilepticus, unspecified | diagnostic | res55: epilepsy | 6271 | ||
F25y.00 | Read | Other forms of epilepsy | diagnostic | res55: epilepsy | 38307 | ||
F25y000 | Read | Cursive (running) epilepsy | diagnostic | res55: epilepsy | 55260 | ||
F25y100 | Read | Gelastic epilepsy | diagnostic | res55: epilepsy | 53483 | ||
F25y200 | Read | Locl-rlt(foc)(part)idiop epilep&epilptic syn seiz locl onset | diagnostic | res55: epilepsy | 9887 | ||
F25y300 | Read | Complex partial status epilepticus | diagnostic | res55: epilepsy | 25330 | ||
F25y400 | Read | Benign Rolandic epilepsy | diagnostic | res55: epilepsy | 19170 | ||
F25y500 | Read | Panayiotopoulos syndrome | diagnostic | res55: epilepsy | 96641 | ||
F25yz00 | Read | Other forms of epilepsy NOS | diagnostic | res55: epilepsy | 9979 | ||
F25z.00 | Read | Epilepsy NOS | diagnostic | res55: epilepsy | 9747 | ||
F25.z.11 | Read | Fit (in known epileptic) NOS | diagnostic | res55: epilepsy | 3607 | ||
Fyu5000 | Read | [X]Other generalized epilepsy and epileptic syndromes | diagnostic | res55: epilepsy | 99731 | ||
Fyu5100 | Read | [X]Other epilepsy | diagnostic | res55: epilepsy | 69831 | ||
Fyu5200 | Read | [X]Other status epilepticus | diagnostic | res55: epilepsy | 59120 | ||
Fyu5900 | Read | [X]Status epilepticus, unspecified | diagnostic | res55: epilepsy | 71801 | ||
SC20000 | Read | Traumatic epilepsy | diagnostic | res55: epilepsy | 4109 | ||
ZS82.00 | Read | Acquired epileptic aphasia | diagnostic | res55: epilepsy | 49889 | ||
ZS82.11 | Read | Landau-Kleffner syndrome | diagnostic | res55: epilepsy | 59806 |
Please log in to leave a comment.