An online clinical codes repository to improve validity and reproducibility of medical database research
Hayley C Gorton, Roger T Webb, Matthew J Carr, Marcos DelPozo-Banos, Ann John, Darren M Ashcroft(2018) Unnatural mortality in epilepsy: cohort studies conducted in two UK population-based databases. JAMA Neurology, doi: 10.1001/jamaneurol.2018.0333
| Code | Coding system | Description | Entity type | List name | medcode | ||
|---|---|---|---|---|---|---|---|
| 1474.00 | Read | H/O: migraine | diagnostic | res55: migraine | 5029 | ||
| 1474000 | Read | H/O migraine with aura | diagnostic | res55: migraine | 103451 | ||
| 1967.00 | Read | Abdominal migraine - symptom | diagnostic | res55: migraine | 6433 | ||
| 8B6N.00 | Read | Migraine prophylaxis | diagnostic | res55: migraine | 11389 | ||
| F26..00 | Read | Migraine | diagnostic | res55: migraine | 161 | ||
| F260.00 | Read | Classical migraine | diagnostic | res55: migraine | 3220 | ||
| F260.11 | Read | Migraine with aura | diagnostic | res55: migraine | 103502 | ||
| F261.00 | Read | Common migraine | diagnostic | res55: migraine | 2424 | ||
| F261000 | Read | Atypical migraine | diagnostic | res55: migraine | 9633 | ||
| F261.11 | Read | Migraine without aura | diagnostic | res55: migraine | 103602 | ||
| F261z00 | Read | Common migraine NOS | diagnostic | res55: migraine | 41497 | ||
| F262.00 | Read | Migraine variants | diagnostic | res55: migraine | 5509 | ||
| F262200 | Read | Abdominal migraine | diagnostic | res55: migraine | 2861 | ||
| F262300 | Read | Basilar migraine | diagnostic | res55: migraine | 9004 | ||
| F262400 | Read | Ophthalmic migraine | diagnostic | res55: migraine | 10583 | ||
| F262500 | Read | Periodic migrainous neuralgia | diagnostic | res55: migraine | 321 | ||
| F262800 | Read | Migraine induced by oestrogen contraceptive | diagnostic | res55: migraine | 103973 | ||
| F262z00 | Read | Migraine variant NOS | diagnostic | res55: migraine | 23621 | ||
| F26y.00 | Read | Other forms of migraine | diagnostic | res55: migraine | 28031 | ||
| F26y000 | Read | Hemiplegic migraine | diagnostic | res55: migraine | 3658 | ||
| F26y100 | Read | Ophthalmoplegic migraine | diagnostic | res55: migraine | 12511 | ||
| F26y111 | Read | Moebius' ophthalmoplegic migraine | diagnostic | res55: migraine | 65262 | ||
| F26y200 | Read | Status migrainosus | diagnostic | res55: migraine | 22685 | ||
| F26y300 | Read | Complicated migraine | diagnostic | res55: migraine | 27930 | ||
| F26yz00 | Read | Other forms of migraine NOS | diagnostic | res55: migraine | 28092 | ||
| F26z.00 | Read | Migraine NOS | diagnostic | res55: migraine | 14700 | ||
| Fyu5300 | Read | [X]Other migraine | diagnostic | res55: migraine | 53813 | ||
| K584.11 | Read | Migraine - menstrual | diagnostic | res55: migraine | 11138 | ||
| R090D00 | Read | [D]Abdominal migraine | diagnostic | res55: migraine | 17762 |
Please log in to leave a comment.